
Baseball - Game Statistics
Friday, April 18, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodward | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 9 | 4 | 2 |
| Shroder | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 10 | 10 | 4 |
| Woodward |
|---|
| No stats available |
| Shroder | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Aric Binford (Jr) | 3 | 2 | 2 | 2 | 0.667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.333 | 3 |
| Dayveion Goods (Fr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Carlito Houston (Jr) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 4 |
| Christian Hutchinson (Jr) | 3 | 1 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.667 | 6 |
| Brian McGrady (Jr) | 3 | 2 | 1 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1.333 | 3 |
| Jaton Mitchell (Jr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 2 |
| Calil Moody (Jr) | 4 | 0 | 1 | 1 | 0.250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Corey Moody (Jr) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.333 | 7 |
| Ja'Rod Reynolds (So) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 28 | 10 | 10 | 5 | 0.357 | 1 | 1 | 1 | 3 | 14 | 0 | 0 | 1 | 0.438 | 0.571 | 25 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Brian McGrady (Jr) | 3.0 | 3 | 3 | 3 | 2 | 6 | 0 | 7.000 | |
| Calil Moody (Jr) | 2.0 | 1 | 2 | 2 | 2 | 5 | 0 | 7.000 | |
| Corey Moody (Jr) | 2.0 | 0 | 4 | 2 | 2 | 6 | 0 | 7.000 | |
| Team | 7.0 | 4 | 9 | 7 | 6 | 17 | 0 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Woodward
Shroder