Baseball - Game Statistics

Tuesday, May 6, 2025

  Withrow
 
20
   Shroder
 
6

  1 2 3 4 5 6 R H E
Withrow 0 3 2 6 4 5 20 17 4
Shroder 3 0 0 2 1 0 6 6 0


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Harold Arrieta (So) 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Chris Barnes (So) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Amir Brown (Jr) 4 2 2 2 0.500 0 1 0 1 1 0 0 0 0.600 1.000 1
Ronshay Byrd (Fr) 4 1 3 6 0.750 0 0 0 0 1 0 0 0 0.750 0.750 4
Tyree Chappell (Jr) 2 2 1 1 0.500 0 0 0 3 0 0 0 0 0.800 0.500 7
Dion Clardy (Fr) 2 4 1 2 0.500 1 0 0 3 1 0 0 0 0.800 1.000 3
Owen Collins (So) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Deshien Gannaway (Fr) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Yadier Moreno (So) 3 1 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 3
Christian Resendiz (Jr) 3 0 0 1 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jodey Thomas (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Lacarter Thomas (So) 3 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
DJ Willis (Sr) 4 3 2 1 0.500 1 0 0 1 1 0 0 0 0.600 0.750 3
Dante Winstead (Jr) 6 2 3 2 0.500 1 0 0 0 0 0 0 1 0.571 0.667 5
Team 35 20 17 20 0.486 3 1 0 9 12 0 0 2 0.609 0.629 29

Pitching IP H R ER BB SO HR ERA  
Mason Cooper (Fr) 3.2 4 5 3 5 6 0 5.727  
DJ Willis (Sr) 2.1 2 1 0 3 4 0 0.000  
Team 6.0 6 6 3 8 10 0 3.500  

Fielding PO A E FP  
Amir Brown (Jr) 1 1 1 0.667  
Dion Clardy (Fr) 2 2 1 0.800  
Mason Cooper (Fr) 0 1 0 1.000  
Deshien Gannaway (Fr) 1 1 0 1.000  
Yadier Moreno (So) 1 1 1 0.667  
Lacarter Thomas (So) 1 0 0 1.000  
DJ Willis (Sr) 1 0 0 1.000  
Dante Winstead (Jr) 1 0 0 1.000  
Team 8 6 3 0.824  


Shroder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carlito Houston (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Christian Hutchinson (Jr) 2 1 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 3
Jacob McCoy (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
Brian McGrady (Jr) 3 1 2 0 0.667 1 0 0 0 2 0 0 0 0.667 1.000 3
Tremell Metz (Sr) 1 1 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 5
Jaton Mitchell (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Calil Moody (Jr) 1 1 1 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 4
Corey Moody (Jr) 2 2 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 2
Ja'Rod Reynolds (So) 3 0 1 0 0.333 1 0 0 1 2 0 0 0 0.500 0.667 1
Elijah Upshaw (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 17 6 8 3 0.471 3 0 0 7 9 0 0 2 0.654 0.647 21

Pitching IP H R ER BB SO HR ERA  
Christian Hutchinson (Jr) 1.0 7 4 0 0 2 0 0.000  
Brian McGrady (Jr) 0.2 4 3 3 1 0 0 31.500  
Tremell Metz (Sr) 3.0 7 10 5 3 6 0 11.667  
Calil Moody (Jr) 1.1 1 3 2 5 4 0 10.500  
Team 6.0 19 20 10 9 12 0 11.667  

Fielding PO A E FP  
Team 0 0 0 0.000