
Softball - Game Statistics
Thursday, April 30, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Lockland | 5 | 3 | 0 | 2 | 4 | 14 | - | - |
| Oyler | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| Lockland | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Tiana Allen (So) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.400 | 0.250 | 0 |
| Liselle Bradford (Sr) | 4 | 2 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0 |
| Jhurne Clark (Sr) | 4 | 1 | 2 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Breonna Farley-Dawson (Jr) | 4 | 2 | 3 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0 |
| Rashiya Green (So) | 4 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.200 | 0.000 | 0 |
| Kylie Herzner (Jr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Trinity Hicks (So) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.750 | 0.500 | 0 |
| Alayah Jefferson (Sr) | 4 | 2 | 3 | 0 | 0.750 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.800 | 0.750 | 0 |
| Kaylee Willis (So) | 3 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 |
| Team | 33 | 14 | 16 | 0 | 0.485 | 1 | 0 | 0 | 5 | 4 | 0 | 3 | 1 | 0.564 | 0.515 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Trinity Hicks (So) | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.000 | |
| Team | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Oyler |
|---|
| No stats available |
Lockland
Oyler