Baseball - Game Statistics

Thursday, April 2, 2026

  Finneytown
 
22
   Shroder
 
3

  1 2 3 4 R H E
Finneytown 6 11 1 4 22 10 5
Shroder 0 1 0 2 3 3 8


Finneytown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Alcorn (Jr) 3 3 1 4 0.333 0 0 0 2 0 0 0 0 0.600 0.333 4
Hezekiah Davis (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Vincent Foggie (Sr) 1 1 0 1 0.000 0 0 0 3 0 0 0 0 0.750 0.000 2
Jordan Frost (So) 3 3 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 3
Brayden Mackzum (Jr) 2 3 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Cameron Mefford (Jr) 2 3 2 1 1.000 1 0 0 3 0 0 0 0 1.000 1.500 2
Daniel Mefford (Sr) 2 3 2 4 1.000 1 0 0 2 0 0 0 0 1.000 1.500 0
Yadier Moreno (Jr) 4 1 1 2 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Kendall Richard (Jr) 3 3 3 4 1.000 1 0 0 2 0 0 0 0 1.000 1.333 3
Dominick Schoff (Sr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Michael Shuey (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 22 12 20 0.500 4 0 0 16 3 0 0 0 0.700 0.667 16

Pitching IP H R ER BB SO HR ERA  
Brayden Mackzum (Jr) 4.0 4 3 0 3 5 0 0.000  
Team 4.0 4 3 0 3 5 0 0.000  

Fielding PO A E FP  
Alex Anderson (Sr) 1 0 0 1.000  
Hezekiah Davis (So) 0 0 1 0.000  
Vincent Foggie (Sr) 1 1 0 1.000  
Jordan Frost (So) 0 1 1 0.500  
Cameron Mefford (Jr) 1 1 0 1.000  
Daniel Mefford (Sr) 1 0 0 1.000  
Yadier Moreno (Jr) 0 0 1 0.000  
Damari Phillips (So) 0 0 1 0.000  
Kendall Richard (Jr) 0 1 0 1.000  
Dominick Schoff (Sr) 0 0 1 0.000  
Team 4 4 5 0.615  


Shroder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aric Binford (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Christian Ceaser (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Dayveion Goods (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Christian Hutchinson (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brian McGrady (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jaton Mitchell (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Calil Moody (Sr) 2 2 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Corey Moody (Sr) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ja'Rod Reynolds (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Team 13 3 3 1 0.231 0 0 0 3 5 0 0 0 0.375 0.231 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000