Baseball - Game Statistics

Monday, April 13, 2026

  Shroder
 
11
   Spencer
 
10

  1 2 3 4 R H E
Shroder 8 2 1 0 11 3 2
Spencer 1 2 0 7 10 2 6


Shroder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aric Binford (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Dayveion Goods (So) 1 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carlito Houston (Sr) 2 2 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Christian Hutchinson (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Brian McGrady (Sr) 1 1 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jaton Mitchell (Sr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Calil Moody (Sr) 1 2 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Corey Moody (Sr) 3 1 1 2 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
Ja'Rod Reynolds (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 15 11 3 3 0.200 0 0 1 5 6 0 0 0 0.400 0.400 0

Pitching IP H R ER BB SO HR ERA  
Christian Hutchinson (Sr) 1.0 1 2 2 4 2 0 14.000  
Corey Moody (Sr) 1.2 1 5 4 6 1 0 16.800  
Ja'Rod Reynolds (Jr) 1.1 0 3 2 2 3 0 10.500  
Team 4.0 2 10 8 12 6 0 14.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Spencer
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Charles Combs (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Trent Donnelly (So) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Darrell Henry (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Imani Jordan (Jr) 1 2 0 1 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Aiden McGuire (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Alex McNeill (Sr) 1 2 1 2 1.000 0 0 0 2 0 0 0 1 1.000 1.000 1
Julius Rogers (Jr) 0 1 0 1 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Asahd Sitawi (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Dominic Smith (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Joe Sullivan (Fr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ethan Waters (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Reuben Whitehead (Sr) 0 2 0 1 0.000 0 0 0 2 0 0 0 1 1.000 0.000 0
Team 14 10 3 6 0.214 0 0 0 12 6 0 0 3 0.621 0.214 2

Pitching IP H R ER BB SO HR ERA  
Alex McNeill (Sr) 0.1 1 8 7 5 1 1 147.000  
Ethan Waters (Sr) 3.2 1 3 1 0 5 0 1.909  
Team 4.0 2 11 8 5 6 1 14.000  

Fielding PO A E FP  
Imani Jordan (Jr) 4 1 1 0.833  
Aiden McGuire (Sr) 1 0 0 1.000  
Alex McNeill (Sr) 0 0 2 0.000  
Asahd Sitawi (So) 4 0 1 0.800  
Daniel Spicer (Jr) 1 0 2 0.333  
Ethan Waters (Sr) 1 1 0 1.000  
Reuben Whitehead (Sr) 1 0 2 0.333  
Team 12 2 8 0.636