Baseball - Game Statistics

Wednesday, April 22, 2026

  Gamble Montessori
 
6
   Shroder
 
18

  1 2 3 4 5 R H E
Gamble Montessori 3 1 2 0 0 6 3 3
Shroder 8 3 3 4 0 18 6 1


Gamble Montessori
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nehemiah Armstrong (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 1
Mehki Byrd (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Dylan Clarke (Jr) 2 1 2 2 1.000 1 0 0 1 0 0 0 0 1.000 1.500 4
Law Hess (Sr) 3 1 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 2
Saliou Ndiaye (Jr) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 2
Cortez Reed (Jr) 2 0 0 1 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
JT Shaffer (Jr) 1 1 1 0 1.000 1 0 0 1 0 0 0 0 1.000 2.000 2
Jourdan Smith (Jr) 0 1 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 2
Kayden Veal (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ayden Willacker (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 2
Team 15 6 3 3 0.200 2 0 0 8 8 0 0 2 0.520 0.333 17

Pitching IP H R ER BB SO HR ERA  
Saliou Ndiaye (Jr) 2.0 4 7 4 4 1 0 14.000  
Cortez Reed (Jr) 2.0 2 11 11 8 4 0 38.500  
Team 4.0 6 18 15 12 5 0 26.250  

Fielding PO A E FP  
Dylan Clarke (Jr) 3 0 0 1.000  
Tashawn Dockery (Sr) 0 1 1 0.500  
Law Hess (Sr) 7 0 0 1.000  
Saliou Ndiaye (Jr) 0 1 1 0.500  
Cortez Reed (Jr) 1 3 0 1.000  
JT Shaffer (Jr) 1 0 0 1.000  
Kayden Veal (So) 0 0 1 0.000  
Ayden Willacker (Jr) 0 1 0 1.000  
Team 12 6 3 0.857  


Shroder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Ceaser (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Dayveion Goods (So) 1 2 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 3
Carlito Houston (Sr) 2 2 1 3 0.500 1 0 0 1 0 0 0 0 0.667 1.000 2
Christian Hutchinson (Sr) 2 4 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 6
Ruben Irons (Sr) 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 1
Brian McGrady (Sr) 1 2 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 1
Jaton Mitchell (Sr) 1 1 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 3
Calil Moody (Sr) 1 4 1 0 1.000 0 0 0 3 0 0 0 0 1.000 1.000 5
Ja'Rod Reynolds (Jr) 1 2 1 2 1.000 0 1 0 1 0 0 0 2 1.000 3.000 2
Team 13 18 5 5 0.385 1 1 0 12 6 0 0 6 0.742 0.615 23

Pitching IP H R ER BB SO HR ERA  
Christian Hutchinson (Sr) 1.0 0 0 0 2 3 0 0.000  
Calil Moody (Sr) 2.2 0 5 2 6 7 0 5.250  
Ja'Rod Reynolds (Jr) 2.0 1 0 0 2 0 0 0.000  
Team 5.2 1 5 2 10 10 0 2.471  

Fielding PO A E FP  
Team 0 0 0 0.000