Baseball - Game Statistics

Friday, May 1, 2026

  Summit Country Day
 
24
   Western Hills
 
8

  1 2 3 4 5 6 7 R H E
Summit Country Day 3 8 1 0 1 0 11 24 17 5
Western Hills 0 1 3 0 3 0 1 8 7 5


Summit Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Haubiel Aiden (Fr) 2 2 1 2 0.500 0 0 0 2 1 0 0 1 0.800 0.500 1
King Eli (Fr) 4 5 2 2 0.500 1 0 0 1 0 0 0 1 0.667 0.750 0
Tom Hobbins (Sr) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Grayson Houchin (Sr) 2 3 1 1 0.500 0 0 1 1 0 0 0 0 0.667 2.000 1
Geers Jack (Fr) 5 2 3 1 0.600 1 0 0 1 1 0 0 0 0.667 0.800 1
Overbeck Jason (Fr) 4 1 0 1 0.000 0 0 0 1 2 0 0 1 0.333 0.000 0
Law Kennedy (Fr) 3 1 1 1 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Gavin Miller (Sr) 3 2 3 3 1.000 2 1 0 0 0 0 0 0 1.000 2.333 1
Dillon Minton (So) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Corbin Nuss (Jr) 4 2 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Jack Phillabaum (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Lucas Reder (Jr) 4 3 2 3 0.500 2 0 0 2 0 0 0 0 0.667 1.000 0
Team 39 24 17 16 0.436 6 1 1 10 9 0 0 4 0.585 0.718 6

Pitching IP H R ER BB SO HR ERA  
Corbin Nuss (Jr) 7.0 7 8 6 1 10 0 6.000  
Team 7.0 7 8 6 1 10 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Western Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Christian Bennett (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Robert Casey (Jr) 3 3 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 4
Jahmeir Davis (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
John Farris (Jr) 3 2 2 3 0.667 2 0 0 0 0 0 0 0 0.667 1.333 3
Gabe Hightower (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Deuce Jefferies (Sr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Ramon Martinez (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
La'shawn Ray (Sr) 4 0 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Jordan Ware (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 8 8 3 0.286 3 0 0 2 8 0 0 1 0.355 0.393 10

Pitching IP H R ER BB SO HR ERA  
Ramon Martinez (Sr) 3.0 6 12 12 8 3 1 28.000  
La'shawn Ray (Sr) 4.0 7 11 8 4 6 0 14.000  
Team 7.0 13 23 20 12 9 1 20.000  

Fielding PO A E FP  
Team 0 0 0 0.000