Softball - Game Statistics

Monday, April 13, 2026

  Aiken
 
26
   Oyler
 
22

  1 2 3 4 5 6 7 R H E
Aiken 1 3 0 5 10 2 5 26 10 6
Oyler 3 13 0 0 1 2 3 22 13 3


Aiken
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jilyllie Allen (Sr) 2 3 1 0 0.500 0 0 0 1 1 0 0 3 0.833 0.500 6
Amya Carroll (Sr) 1 4 1 0 1.000 1 0 0 4 0 0 0 1 1.000 2.000 4
Chloe Giles (Jr) 4 1 0 0 0.000 0 0 0 3 4 0 0 0 0.429 0.000 1
Malia Howard (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 2 0.750 0.000 1
Paetience Inman (So) 3 2 0 0 0.000 0 0 0 0 3 0 0 3 0.500 0.000 0
Ellie Schnitzler (So) 1 3 1 1 1.000 0 0 0 1 0 0 0 3 1.000 1.000 3
Lesly Velasquez (So) 3 4 1 0 0.333 0 0 0 4 2 0 0 0 0.714 0.333 1
Tamia Walker (So) 4 5 4 8 1.000 1 0 2 2 0 0 0 1 1.000 2.750 2
Princess Williams (So) 3 3 2 2 0.667 1 0 0 2 1 0 0 1 0.833 1.000 3
Team 22 26 10 11 0.455 3 0 2 18 12 0 0 14 0.778 0.864 21

Pitching IP H R ER BB SO HR ERA  
Malia Howard (So) 7.0 11 22 18 13 5 1 18.000  
Team 7.0 11 22 18 13 5 1 18.000  

Fielding PO A E FP  
Jilyllie Allen (Sr) 0 1 2 0.333  
Amya Carroll (Sr) 0 1 0 1.000  
Chloe Giles (Jr) 0 1 0 1.000  
Malia Howard (So) 0 4 0 1.000  
Ellie Schnitzler (So) 11 0 2 0.846  
Tamia Walker (So) 1 0 0 1.000  
Team 12 7 4 0.826  


Oyler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ke'Arie Barton (So) 2 3 0 1 0.000 0 0 0 3 1 0 0 0 0.600 0.000 2
Ki'Mya Brown (So) 4 1 0 1 0.000 0 0 0 1 2 0 0 1 0.333 0.000 0
Alexis Byndon (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tanisha Fields (So) 2 2 0 1 0.000 0 0 0 4 1 0 0 0 0.667 0.000 0
Airiahna Fox (Fr) 4 2 1 3 0.250 0 0 0 1 1 0 0 0 0.400 0.250 1
Naudia Fox (Sr) 5 4 4 3 0.800 0 0 0 1 0 0 0 0 0.833 0.800 0
Olivia Knue (So) 5 2 4 10 0.800 0 0 1 0 0 1 0 0 0.667 1.400 1
Reina Martinez (So) 5 3 2 2 0.400 0 0 0 1 0 0 0 0 0.500 0.400 2
Ryniah Williams (So) 2 2 1 0 0.500 0 0 0 1 0 0 0 2 0.800 0.500 1
Toniyah Witherspoon (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 33 20 12 21 0.364 0 0 1 13 6 1 0 3 0.560 0.455 7

Pitching IP H R ER BB SO HR ERA  
Reina Martinez (So) 7.0 4 26 17 19 12 0 17.000  
Team 7.0 4 26 17 19 12 0 17.000  

Fielding PO A E FP  
Team 0 0 0 0.000