

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Ramon Martinez (Jr), Western Hills | 3 | 9 | 8 | 7 | 2 | 0 | 0 | 10 | 7 | 0.833 | 0.778 |
2 | Ethan Waters (), Riverview East | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 0.875 | 0.750 |
3 | Corey Moody (Jr), Shroder | 2 | 8 | 5 | 5 | 1 | 0 | 1 | 2 | 7 | 0.700 | 0.625 |
4 | Peyton Schnitzler (Sr), Western Hills | 3 | 10 | 6 | 6 | 1 | 0 | 0 | 1 | 5 | 0.636 | 0.600 |
4 | Eric Simmons (Jr), Hughes | 2 | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 9 | 0.667 | 0.600 |
6 | Carlito Houston (Jr), Shroder | 2 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 9 | 0.700 | 0.571 |
7 | Myles Pittman (Sr), Western Hills | 3 | 8 | 4 | 4 | 2 | 1 | 0 | 4 | 1 | 0.636 | 0.500 |
7 | Thomas Wilks-Hawkins (Sr), Hughes | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | 0.667 | 0.500 |
7 | Dante Winstead (Jr), Withrow | 2 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 6 | 0.500 | 0.500 |
10 | Robert Casey (So), Western Hills | 3 | 11 | 4 | 5 | 0 | 1 | 0 | 4 | 4 | 0.538 | 0.455 |
11 | Reggie Payne (Sr), Western Hills | 3 | 7 | 7 | 3 | 0 | 0 | 0 | 3 | 5 | 0.556 | 0.429 |
11 | Deonte Williams (Sr), Hughes | 2 | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0.429 | 0.429 |
13 | Tremell Metz (Sr), Shroder | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 0.625 | 0.400 |
13 | Jaton Mitchell (Jr), Shroder | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 8 | 0.625 | 0.400 |
15 | John Farris (So), Western Hills | 3 | 8 | 3 | 3 | 2 | 0 | 0 | 3 | 7 | 0.400 | 0.375 |
15 | Deuce Jefferies (Jr), Western Hills | 3 | 8 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | 0.444 | 0.375 |
17 | Arliss Estepp (Jr), Riverview East | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | 0.429 | 0.333 |
18 | Taylor Britt (Jr), Western Hills | 3 | 10 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0.364 | 0.300 |
19 | Tyree Chappell (Jr), Withrow | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 0.571 | 0.250 |
19 | Dayveion Goods (Fr), Shroder | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.250 |
19 | Calil Moody (Jr), Shroder | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.400 | 0.250 |
19 | Nehiamiah Seymore (Sr), Western Hills | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.400 | 0.250 |
19 | Joseph Tippitt (So), Riverview East | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 |
24 | Brian McGrady (Jr), Shroder | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0.556 | 0.200 |
25 | Dustin Shroyer (Sr), Riverview East | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0.444 | 0.167 |
25 | Daniel Spicer (So), Riverview East | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.286 | 0.167 |
27 | Ja'Rod Reynolds (So), Shroder | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0.400 | 0.143 |
* To qualify, a player must have at least 4 at bats