

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Corey Moody (Jr), Shroder | 2 | 6.0 | 0 | 0 | 1 | 11 | 0 | 0.50 | 0.00 |
2 | John Farris (So), Western Hills | 2 | 11.0 | 2 | 0 | 0 | 22 | 1 | 0.55 | 0.64 |
3 | Cody Johnson (So), Withrow | 2 | 6.0 | 1 | 0 | 0 | 8 | 1 | 1.17 | 2.33 |
4 | Arliss Estepp (Jr), Riverview East | 2 | 9.1 | 2 | 0 | 0 | 15 | 1 | 1.39 | 3.00 |
5 | Eric Simmons (Jr), Hughes | 2 | 6.2 | 0 | 1 | 1 | 13 | 0 | 1.95 | 4.20 |
6 | Tremell Metz (Sr), Shroder | 2 | 8.2 | 1 | 0 | 0 | 13 | 0 | 2.08 | 7.27 |
* To qualify, a player must have at least 5 innings pitched