

Baseball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | John Farris (So), Western Hills | 4 | 18.0 | 4 | 0 | 0 | 37 | 3 | 0.56 | 0.39 |
2 | Corey Moody (Jr), Shroder | 4 | 8.2 | 1 | 0 | 1 | 14 | 0 | 0.92 | 0.81 |
3 | Peyton Schnitzler (Sr), Western Hills | 2 | 9.0 | 2 | 0 | 0 | 14 | 0 | 0.67 | 1.56 |
4 | Cody Johnson (So), Withrow | 2 | 6.0 | 1 | 0 | 0 | 8 | 1 | 1.17 | 2.33 |
5 | Dante Winstead (Jr), Withrow | 3 | 11.1 | 1 | 1 | 1 | 14 | 2 | 1.85 | 2.47 |
6 | Eric Simmons (Jr), Hughes | 2 | 6.2 | 0 | 1 | 1 | 13 | 0 | 1.95 | 4.20 |
7 | Arliss Estepp (Jr), Riverview East | 4 | 12.2 | 2 | 1 | 0 | 22 | 1 | 1.58 | 5.53 |
8 | DJ Willis (Sr), Withrow | 3 | 8.2 | 2 | 1 | 0 | 11 | 0 | 2.77 | 5.65 |
9 | Tremell Metz (Sr), Shroder | 4 | 15.2 | 1 | 0 | 0 | 25 | 0 | 1.98 | 5.81 |
10 | Ethan Waters (), Riverview East | 6 | 16.2 | 2 | 1 | 1 | 39 | 0 | 1.26 | 6.72 |
11 | Imani Jordan (So), Spencer | 3 | 7.1 | 1 | 0 | 0 | 7 | 0 | 2.05 | 8.59 |
12 | Alex McNeill (Jr), Spencer | 3 | 7.2 | 1 | 1 | 0 | 15 | 0 | 2.35 | 10.04 |
* To qualify, a player must have at least 6 innings pitched