Gamble Montessori
Baseball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Dylan Clarke () | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.600 | 0.000 |
Linda Davies () | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Mathew Davis () | 8 | 17 | 7 | 4 | 1 | 0 | 0 | 3 | 7 | 0.552 | 0.235 |
Tashawn Dockery () | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0.500 | 0.400 |
Morris Gray () | 8 | 27 | 16 | 11 | 2 | 0 | 0 | 10 | 17 | 0.543 | 0.407 |
Christian Hall () | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.500 |
Tony Hayes () | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.000 |
Jayden Mabry () | 8 | 19 | 11 | 8 | 1 | 0 | 0 | 5 | 6 | 0.633 | 0.421 |
Aiden Peters () | 8 | 28 | 16 | 12 | 1 | 1 | 0 | 10 | 11 | 0.500 | 0.429 |
Kole Ray () | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Cortez Reed () | 8 | 18 | 9 | 3 | 0 | 0 | 0 | 4 | 5 | 0.423 | 0.167 |
Jourdan Smith () | 8 | 19 | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 0.375 | 0.211 |
Brent Thompson () | 8 | 19 | 21 | 12 | 1 | 2 | 1 | 15 | 14 | 0.767 | 0.632 |
Bradley Wellbrock () | 8 | 31 | 8 | 22 | 4 | 1 | 0 | 22 | 7 | 0.719 | 0.710 |
Totals | 195 | 106 | 79 | 10 | 4 | 1 | 77 | 73 | 0.568 | 0.405 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Morris Gray () | 4 | 5.1 | 1 | 0 | 0 | 13 | 0 | 3.938 | 17.063 |
Aiden Peters () | 6 | 15.0 | 1 | 3 | 1 | 35 | 0 | 2.400 | 9.333 |
Brent Thompson () | 2 | 2.0 | 0 | 0 | 0 | 4 | 0 | 3.000 | 7.000 |
Bradley Wellbrock () | 6 | 16.2 | 3 | 0 | 0 | 33 | 0 | 1.620 | 4.200 |
Totals | 39.0 | 5 | 3 | 1 | 85 | 0 | 2.308 | 8.077 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |