

Hughes
Baseball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Starlito Arnold (So) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.000 |
Davon Bishop (Fr) | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0.200 |
Taerese Booker (Jr) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Jah'Zier Brooks (Sr) | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Jamere Carr (Jr) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Barcia Cole (Sr) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 |
Laffeyete Johnson (Jr) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Jaiden Martin (So) | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.600 | 0.500 |
Orlando Robinson (Jr) | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.000 |
Eric Simmons (Jr) | 3 | 7 | 3 | 4 | 1 | 0 | 1 | 3 | 12 | 0.667 | 0.571 |
Jahson White (Jr) | 3 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 0.571 | 0.400 |
Thomas Wilks-Hawkins (Sr) | 3 | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 9 | 0.556 | 0.429 |
Deonte Williams (Sr) | 3 | 10 | 3 | 4 | 2 | 0 | 0 | 1 | 7 | 0.400 | 0.400 |
Ryan Woodler (Jr) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.000 |
Totals | 62 | 17 | 16 | 7 | 0 | 2 | 8 | 44 | 0.378 | 0.258 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Taerese Booker (Jr) | 1 | 3.0 | 1 | 0 | 0 | 5 | 0 | 3.000 | 0.000 |
Jaiden Martin (So) | 2 | 3.2 | 0 | 1 | 0 | 4 | 0 | 3.273 | 0.000 |
Orlando Robinson (Jr) | 2 | 2.2 | 0 | 0 | 0 | 6 | 0 | 3.750 | 2.625 |
Eric Simmons (Jr) | 3 | 10.2 | 0 | 1 | 1 | 19 | 0 | 1.500 | 2.625 |
Totals | 20.0 | 1 | 2 | 1 | 34 | 0 | 2.350 | 1.750 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |