Withrow
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Harold Arrieta (So) 8 11 3 6 1 0 0 4 7 0.643 0.545
Chris Barnes (So) 7 6 2 2 0 0 0 3 1 0.429 0.333
Amir Brown (Jr) 15 33 16 16 5 3 0 27 29 0.660 0.485
Ronshay Byrd (Fr) 13 30 11 6 0 0 0 14 15 0.294 0.200
Tyree Chappell (Jr) 14 37 23 16 2 4 1 31 25 0.580 0.432
Dion Clardy (Fr) 15 27 16 7 2 0 0 13 16 0.565 0.259
Owen Collins (So) 14 22 3 4 0 0 0 8 3 0.308 0.182
Mason Cooper (Fr) 6 3 0 0 0 0 0 1 1 0.000 0.000
Deshien Gannaway (Fr) 10 8 2 1 0 0 0 4 2 0.364 0.125
Cody Johnson (So) 5 0 2 0 0 0 0 0 4 0.000 0.000
Joseph Kakumba (So) 3 3 1 0 0 0 0 0 1 0.000 0.000
Luis Lopez (Jr) 5 5 0 1 0 0 0 0 0 0.200 0.200
Yadier Moreno (So) 13 33 17 16 2 1 0 18 27 0.564 0.485
Jason Norman (Sr) 7 9 11 8 0 1 0 6 13 0.941 0.889
Christian Resendiz (Jr) 11 22 3 4 0 0 0 7 2 0.308 0.182
Jodey Thomas (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Lacarter Thomas (So) 11 15 7 4 0 1 0 4 5 0.450 0.267
Miguel Vasquez (Fr) 2 1 0 0 0 0 0 0 0 0.500 0.000
Zamauree Williams (So) 3 2 2 0 0 0 0 1 2 0.600 0.000
DJ Willis (Sr) 15 36 21 16 2 1 0 14 30 0.583 0.444
Dante Winstead (Jr) 12 38 26 21 5 0 0 11 34 0.630 0.553
Totals   341 166 128 19 11 1 166 217 0.530 0.375

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Harold Arrieta (So) 3 6.2 0 1 0 4 1 2.100 3.150
Chris Barnes (So) 1 2.0 0 0 0 1 1 3.000 10.500
Amir Brown (Jr) 1 1.1 0 0 0 1 0 6.000 10.500
Mason Cooper (Fr) 4 12.1 3 0 0 15 1 1.216 1.703
Deshien Gannaway (Fr) 2 1.1 0 1 0 0 1 3.000 5.250
Cody Johnson (So) 4 10.1 1 0 1 15 2 1.161 2.032
Luis Lopez (Jr) 2 5.1 0 1 0 4 1 2.250 5.250
Yadier Moreno (So) 2 2.2 0 0 0 4 1 3.750 13.125
Jason Norman (Sr) 1 1.2 0 0 0 3 1 2.400 0.000
DJ Willis (Sr) 7 19.2 3 2 0 27 2 2.136 3.915
Dante Winstead (Jr) 6 18.2 2 1 1 21 4 1.875 1.500
Totals   82.0 9 6 2 95 15 1.976 3.329

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Harold Arrieta (So) 8 2 1 1 0.750  
Chris Barnes (So) 7 7 1 1 0.889  
Amir Brown (Jr) 15 10 13 11 0.676  
Ronshay Byrd (Fr) 13 4 0 1 0.800  
Tyree Chappell (Jr) 14 13 2 0 1.000  
Dion Clardy (Fr) 15 11 12 2 0.920  
Owen Collins (So) 14 26 3 3 0.906  
Mason Cooper (Fr) 6 0 1 1 0.500  
Deshien Gannaway (Fr) 10 6 5 4 0.733  
Cody Johnson (So) 5 5 4 0 1.000  
Luis Lopez (Jr) 5 2 0 2 0.500  
Yadier Moreno (So) 13 10 7 8 0.680  
Jason Norman (Sr) 7 2 3 0 1.000  
Christian Resendiz (Jr) 11 3 0 1 0.750  
Lacarter Thomas (So) 11 11 2 1 0.929  
DJ Willis (Sr) 15 8 9 3 0.850  
Dante Winstead (Jr) 12 10 11 7 0.750  
Totals   130 74 46 0.816