Spencer
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Charles Combs (Sr) 7 14 5 4 0 0 0 6 7 0.524 0.286
Trent Donnelly (So) 8 17 6 2 0 0 0 4 9 0.348 0.118
Darrell Henry (Fr) 5 3 4 0 0 0 0 0 5 0.667 0.000
Imani Jordan (Jr) 7 11 6 2 0 0 0 3 9 0.550 0.182
Zackery Kitchen (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Peyton Lazar (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Paul Martinke (So) 5 3 0 1 0 0 0 0 0 0.500 0.333
Aiden McGuire (Sr) 4 5 2 1 0 0 0 1 2 0.333 0.200
Alex McNeill (Sr) 8 12 14 4 0 0 0 4 18 0.733 0.333
Julius Rogers (Jr) 3 1 1 0 0 0 0 1 1 0.833 0.000
George Rubinstein (Sr) 3 7 2 1 0 0 0 0 4 0.400 0.143
Asahd Sitawi (So) 7 16 8 5 0 2 0 6 5 0.522 0.313
Dominic Smith (Fr) 3 2 0 0 0 0 0 0 0 0.333 0.000
Daniel Spicer (Jr) 8 16 7 5 2 0 0 4 5 0.522 0.313
Joe Sullivan (Fr) 7 15 1 1 0 0 0 2 3 0.222 0.067
Ethan Waters (Sr) 8 15 13 5 1 0 0 10 16 0.556 0.333
Reuben Whitehead (Sr) 6 9 4 1 0 0 0 2 3 0.500 0.111
Totals   147 73 32 3 2 0 43 87 0.515 0.218

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Imani Jordan (Jr) 3 7.2 1 0 0 15 0 2.217 10.043
Alex McNeill (Sr) 3 4.0 0 1 0 6 0 3.250 14.000
Asahd Sitawi (So) 3 2.2 0 0 0 2 0 7.125 42.000
Joe Sullivan (Fr) 3 5.0 1 1 0 8 0 1.800 5.600
Ethan Waters (Sr) 6 19.2 2 2 0 41 0 1.576 4.983
Totals   39.0 4 4 0 72 0 2.282 9.513

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Trent Donnelly (So) 8 3 2 6 0.455  
Imani Jordan (Jr) 7 23 4 5 0.844  
Paul Martinke (So) 5 0 0 1 0.000  
Aiden McGuire (Sr) 4 1 0 0 1.000  
Alex McNeill (Sr) 8 14 3 5 0.773  
George Rubinstein (Sr) 3 0 0 1 0.000  
Asahd Sitawi (So) 7 19 1 3 0.870  
Dominic Smith (Fr) 3 1 0 1 0.500  
Jon Smith (Sr) 1 0 0 1 0.000  
Daniel Spicer (Jr) 8 45 7 6 0.897  
Joe Sullivan (Fr) 7 1 1 1 0.667  
Ethan Waters (Sr) 8 4 11 4 0.789  
Reuben Whitehead (Sr) 6 6 1 3 0.700  
Totals   117 30 37 0.799