Riverview East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Marquise Alexander (Sr) 1 0 3 0 0 0 0 0 5 1.000 0.000
Elias Brown (Sr) 2 2 4 0 0 0 0 0 10 0.750 0.000
Arliss Estepp (Jr) 2 6 3 2 1 0 0 2 5 0.429 0.333
Ayden Manase (Fr) 2 4 2 0 0 0 0 0 2 0.429 0.000
Aiden McGuire (Jr) 2 2 5 0 0 0 0 0 12 0.667 0.000
Giovanna Riddle (Sr) 2 0 0 0 0 0 0 0 3 1.000 0.000
George Rubinstein (Jr) 1 4 0 0 0 0 0 0 0 0.000 0.000
Dustin Shroyer (Sr) 2 6 4 1 0 0 0 0 8 0.444 0.167
Daniel Spicer (So) 2 6 2 1 1 0 0 1 2 0.286 0.167
Joseph Tippitt (So) 1 4 0 1 0 0 0 2 0 0.250 0.250
Ethan Waters () 2 4 4 3 0 0 0 1 7 0.875 0.750
Kevin Whittington () 1 2 0 0 0 0 0 0 0 0.000 0.000
Totals   40 27 8 2 0 0 6 54 0.515 0.200

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Arliss Estepp (Jr) 2 9.1 2 0 0 15 1 1.393 3.000
Ethan Waters () 2 3.2 0 0 1 9 0 1.364 7.636
Totals   13.0 2 0 1 24 1 1.385 4.308

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Marquise Alexander (Sr) 1 0 0 1 0.000  
Elias Brown (Sr) 2 0 1 0 1.000  
Arliss Estepp (Jr) 2 3 0 6 0.333  
Aiden McGuire (Jr) 2 4 0 1 0.800  
Dustin Shroyer (Sr) 2 5 1 0 1.000  
Daniel Spicer (So) 2 23 0 0 1.000  
Joseph Tippitt (So) 1 1 0 1 0.500  
Ethan Waters () 2 2 1 0 1.000  
Totals   38 3 9 0.820