Riverview East
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Marquise Alexander (Sr) 7 8 6 0 0 0 0 1 13 0.600 0.000
Elias Brown (Sr) 7 6 8 2 0 0 0 1 21 0.810 0.333
Arliss Estepp (Jr) 6 13 6 7 2 0 0 7 13 0.700 0.538
Ayden Manase (Fr) 8 12 8 2 0 0 0 1 15 0.545 0.167
Aiden McGuire (Jr) 6 4 8 0 0 0 0 1 20 0.692 0.000
Ashton Palmer () 3 2 1 0 0 0 0 0 4 0.667 0.000
Teddy Philips (Fr) 1 0 0 0 0 0 0 0 1 0.000 0.000
Giovanna Riddle (Sr) 7 8 5 0 0 0 0 0 7 0.467 0.000
George Rubinstein (Jr) 6 12 2 3 0 0 0 5 9 0.471 0.250
Dustin Shroyer (Sr) 8 19 8 5 1 0 1 5 14 0.417 0.263
Daniel Spicer (So) 5 13 6 2 1 0 0 3 5 0.389 0.154
Joseph Tippitt (So) 1 4 0 1 0 0 0 2 0 0.250 0.250
Ethan Waters () 8 14 9 6 0 0 0 1 16 0.680 0.429
Kevin Whittington () 2 4 0 0 0 0 0 0 0 0.000 0.000
Totals   119 67 28 4 0 1 27 138 0.565 0.235

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Arliss Estepp (Jr) 5 17.0 2 2 0 31 1 1.765 7.000
Ayden Manase (Fr) 1 0.2 0 0 0 2 0 3.000 0.000
Aiden McGuire (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
Dustin Shroyer (Sr) 1 1.1 0 1 0 3 0 9.000 63.000
Ethan Waters () 7 19.1 2 1 1 45 0 1.138 5.793
Totals   38.1 4 4 1 81 1 1.852 8.948

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Marquise Alexander (Sr) 7 1 0 2 0.333  
Elias Brown (Sr) 7 16 2 3 0.857  
Arliss Estepp (Jr) 6 9 0 7 0.563  
Aiden McGuire (Jr) 6 6 0 1 0.857  
George Rubinstein (Jr) 6 0 2 0 1.000  
Dustin Shroyer (Sr) 8 12 2 3 0.824  
Daniel Spicer (So) 5 60 0 1 0.984  
Joseph Tippitt (So) 1 1 0 1 0.500  
Ethan Waters () 8 10 1 2 0.846  
Totals   115 7 20 0.859