Aiken
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ji'Kyllie Allen (Jr) 9 28 15 20 3 1 3 8 7 0.765 0.714
Kamari Allen (Jr) 6 9 0 2 0 0 0 0 0 0.364 0.222
Ace Boenitsch (Sr) 9 27 12 21 1 0 0 6 14 0.806 0.778
Aklile Dawit (Sr) 9 28 7 15 0 0 0 3 13 0.618 0.536
Saniya Farlow (Jr) 8 20 1 11 0 0 0 0 5 0.640 0.550
Danyla Kidd (Sr) 8 24 8 19 3 0 0 4 5 0.808 0.792
London Knight (So) 6 17 3 3 0 0 0 0 10 0.500 0.176
Jada Martin-Showes (Sr) 5 16 2 6 0 0 0 0 1 0.500 0.375
Kiemauri Sanks (Sr) 8 22 6 9 0 0 1 1 8 0.567 0.409
Ellie Schnitzler (Fr) 6 14 5 6 0 0 0 1 5 0.529 0.429
Aurie Tubbs Smith (Sr) 9 31 14 19 1 0 0 2 7 0.657 0.613
Totals   236 73 131 8 1 4 25 75 0.639 0.555

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ace Boenitsch (Sr) 9 29.0 1 1 0 26 0 5.138 6.034
Ellie Schnitzler (Fr) 5 10.1 0 1 0 7 0 5.903 29.129
Totals   39.1 1 2 0 33 0 5.339 12.102

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ji'Kyllie Allen (Jr) 9 10 6 10 0.615  
Ace Boenitsch (Sr) 9 4 6 0 1.000  
Aklile Dawit (Sr) 9 5 3 3 0.727  
Saniya Farlow (Jr) 8 7 0 1 0.875  
Danyla Kidd (Sr) 8 26 0 1 0.963  
London Knight (So) 6 1 1 2 0.500  
Kiemauri Sanks (Sr) 8 6 3 2 0.818  
Ellie Schnitzler (Fr) 6 0 1 0 1.000  
Aurie Tubbs Smith (Sr) 9 3 6 2 0.818  
Totals   62 26 21 0.807