Oyler
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tris'Shay Brown (Sr) 5 16 2 2 0 0 0 1 1 0.176 0.125
LaToya Dodds (Fr) 6 0 1 0 0 0 0 0 12 0.000 0.000
Hannah Emmons (Sr) 6 21 10 11 1 0 0 7 3 0.583 0.524
Tanisha Fields (Fr) 3 7 0 3 0 0 0 1 4 0.556 0.429
Naudia Fox (Jr) 7 27 13 13 2 0 1 9 6 0.481 0.481
Olivia Knue (Fr) 7 28 12 13 2 0 2 17 0 0.516 0.464
Alejandra Martinez (Sr) 7 21 12 8 2 0 0 5 4 0.519 0.381
Reina Martinez (Fr) 7 18 7 3 0 0 0 1 3 0.318 0.167
Kayla Norfleet (Sr) 7 22 12 5 0 0 0 2 15 0.292 0.227
Iyana Robinson (So) 1 2 0 0 0 0 0 0 0 0.000 0.000
Kayla Slayback (Sr) 7 28 7 7 0 0 0 2 2 0.300 0.250
Toniyah Witherspoon (So) 7 22 2 3 0 0 0 0 4 0.296 0.136
Totals   212 78 68 7 0 3 45 54 0.400 0.321

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Reina Martinez (Fr) 7 42.0 2 5 0 55 0 2.071 9.500
Totals   42.0 2 5 0 55 0 2.071 9.500

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.