Oyler
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ke'Arie Barton (So) 6 15 4 2 0 0 1 5 2 0.381 0.133
Ki'Mya Brown (So) 7 21 6 2 0 0 0 7 1 0.296 0.095
Alexis Byndon (Fr) 7 16 7 9 3 0 3 15 2 0.650 0.563
Latoya Dodds (So) 2 3 1 0 0 0 0 0 3 0.250 0.000
Tanisha Fields (So) 7 22 16 8 0 0 0 2 5 0.563 0.364
Airiahna Fox (Fr) 4 14 4 1 0 0 0 3 1 0.235 0.071
Naudia Fox (Sr) 7 26 21 17 2 0 0 6 5 0.719 0.654
Olivia Knue (So) 7 30 18 19 1 2 2 25 6 0.625 0.633
Reina Martinez (So) 7 25 13 13 1 1 2 19 4 0.613 0.520
Iyana Robinson (Jr) 1 2 0 0 0 0 0 0 0 0.500 0.000
Ryniah Williams (So) 6 10 3 2 0 0 0 0 2 0.500 0.200
Toniyah Witherspoon (Jr) 7 18 5 1 1 0 0 1 1 0.320 0.056
Totals   202 98 74 8 3 8 83 32 0.506 0.366

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Reina Martinez (So) 7 41.0 2 1 0 68 0 2.195 8.366
Totals   41.0 2 1 0 68 0 2.195 8.366

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.