Football - Game Statistics

Saturday, August 28, 2010
  14
Taft
  1 2 3 4 T
  TFT 0 6 8 0 14  
  CUY 7 15 8 7 37  
37  
Cuyahoga Heights

Scoring Summary
Team Stat Comparison
  TFT CUY
1st Downs 0 0
Total Yards 316 0
Passing Completions 14 0
Passing Attempts 34 0
Passing Yards 198 0
Passing Average 5.8 0.0
Rushing Attempts 18 0
Rushing Yards 118 0
Rushing Average 6.6 0.0
3rd Down Efficiency 0-0 0-0
4th Down Efficiency 0-0 0-0
Penalties 10-90 0-0
Turnovers 5 0
Possession

Taft Stats
PASSING
  CP/AT YDS AVG TD INT
Anthony Taper 13/32 188 5.9 1 5
Deandre Goodwin 0/1 0 0.0 0 0
De'Quon Smith 1/1 10 10.0 0 0
Team 14/34 198 5.8 1 5
Cuyahoga Heights Stats
PASSING
  CP/AT YDS AVG TD INT

RUSHING
  ATT YDS AVG LG TD
De'Quon Smith 8 117 14.6 48 1
Anthony Taper 5 -2 -0.4 0 0
Michael Williams 2 1 0.5 1 0
Romero Tyler 2 2 1.0 1 0
Jermaine Freeman 1 0 0.0 0 0
Team 18 118 6.6 48 1
RUSHING
  ATT YDS AVG LG TD

RECEIVING
  REC YDS AVG LG TD
Dewayne Stanford 7 71 10.1 23 0
Marcus Knox 4 105 26.3 65 1
De'Quon Smith 2 16 8.0 11 0
LaDontay Buckley 1 6 6.0 0 0
Team 14 198 14.1 65 1
RECEIVING
  REC YDS AVG LG TD

KICKING
  FG PCT LNG XP PTS
KICKING
  FG PCT LNG XP PTS

PUNTING
  NO YDS AVG TB -20 LNG
De'Quon Smith 3 91 30.3 0 1 37
PUNTING
  NO YDS AVG TB -20 LNG

PUNT RETURNS
  NO YDS AVG LNG TD
Deandre Goodwin 1 5 5.0 0 0
Edmond Hurt 1 20 20.0 0 0
Michael Brown 1 0 0.0 0 0
Team 3 25 8.3 0 0
PUNT RETURNS
  NO YDS AVG LNG TD

KICKOFF RETURNS
  NO YDS AVG LNG TD
Marcus Knox 2 32 16.0 0 0
Dominique Wheeler 1 2 2.0 0 0
Michael Brown 1 10 10.0 0 0
Team 4 44 11.0 0 0
KICKOFF RETURNS
  NO YDS AVG LNG TD

FUMBLES
  FF FR TD
FUMBLES
  FF FR TD

INTERCEPTIONS
  INT YDS TD
INTERCEPTIONS
  INT YDS TD

  TACKLES  
  TOT SOLO SACK TFL PD
Adolphus Washington 11 11 1.0 0.0 0
LaDontay Buckley 10 10 0.0 0.0 0
Deandre Goodwin 9 9 0.0 0.0 0
Jermaine Freeman 6 6 1.0 0.0 0
Markalo White 6 6 0.0 0.0 0
Katrell Amison 5 5 0.0 0.0 0
Corey Brantley 5 5 0.0 0.0 0
Antonio Garnett 4 4 0.0 0.0 0
Michael Williams 4 4 0.0 0.0 0
Michael Brown 3 3 0.0 0.0 0
Nate Green 3 3 0.0 0.0 0
Rasaan Jackson 2 2 0.0 0.0 0
Edmond Hurt 2 2 0.0 0.0 0
Traron Freeman 1 1 0.0 0.0 0
De'Quon Smith 1 1 0.0 0.0 0
Team 72 72 2.0 0.0 0
  TACKLES  
  TOT SOLO SACK TFL PD