
 
                Football - Game Statistics
| Saturday, October 21, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| SP | GM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 3 | 
| Possession | ||
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brian McGrady | 7/13 | 133 | 10.2 | 0 | 1 | 
| Gamble Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brian McGrady | 15 | 56 | 3.7 | 12 | 1 | 
| Kai Smith | 12 | 75 | 6.3 | 0 | 2 | 
| Jayden Bowden | 4 | 17 | 4.3 | 0 | 0 | 
| Team | 31 | 148 | 4.8 | 12 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deon Coulter | 13 | 112 | 8.6 | 0 | 1 | 
| Brent Thompson | 5 | 59 | 11.8 | 0 | 3 | 
| Josiah Neblett | 4 | 19 | 4.8 | 0 | 0 | 
| Tayron PAtterson | 3 | 45 | 15.0 | 0 | 0 | 
| Team | 25 | 235 | 9.4 | 0 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kai Smith | 3 | 57 | 19.0 | 0 | 0 | 
| Anthony Collins | 2 | 24 | 12.0 | 0 | 0 | 
| christian Hutchinson | 1 | 27 | 27.0 | 0 | 0 | 
| Joe Bruce | 1 | 23 | 23.0 | 0 | 0 | 
| Team | 7 | 131 | 18.7 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kai Smith | 2 | 72 | 36.0 | 66 | 1 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaden Allen | 3 | 0 | 0.0 | 0 | 0 | 
| Kai Smith | 2 | 27 | 13.5 | 17 | 0 | 
| Team | 5 | 27 | 5.4 | 17 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kai Smith | 0 | 1 | 1 | 
| Elijah Nelson | 1 | 0 | 0 | 
| Keyontay Dupree | 0 | 1 | 0 | 
| Kaylen Richardson | 0 | 1 | 0 | 
| Team | 1 | 3 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dez Brookins | 1 | 32 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jayden Bowden | 8 | 6 | 1.0 | 1.0 | 0 | 
| Kai Smith | 7 | 4 | 0.0 | 0.0 | 0 | 
| Joe Bruce | 6 | 6 | 0.0 | 0.0 | 0 | 
| Jaden Allen | 5 | 2 | 1.0 | 0.0 | 0 | 
| Shawn Trapp | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jaden Cooper | 5 | 2 | 0.0 | 0.0 | 0 | 
| Elijah Nelson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Kaylen Richardson | 3 | 2 | 0.0 | 0.0 | 0 | 
| christian Hutchinson | 3 | 1 | 0.0 | 0.0 | 0 | 
| Yashua Hill | 3 | 2 | 0.0 | 0.0 | 0 | 
| Keyontay Dupree | 2 | 2 | 0.0 | 0.0 | 0 | 
| Anthony Collins | 2 | 2 | 0.0 | 0.0 | 0 | 
| Randolph (RJ) Campbell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Tionte Lewis | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 56 | 39 | 2.0 | 1.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Desmond Davis | 18 | 12 | 0.0 | 5.0 | 0 | 
| Ricky Trimble | 10 | 10 | 0.0 | 4.0 | 0 | 
| Dez Brookins | 5 | 5 | 0.0 | 0.0 | 0 | 
| Ramik Bell | 2 | 2 | 2.0 | 0.0 | 0 | 
| Team | 35 | 29 | 2.0 | 9.0 | 0 | 
 
                
                
                
              
 