
 
                Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| HGH | AIK | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andre Underwood | 12/16 | 155 | 9.7 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| JaTrell Hunter | 12 | 100 | 8.3 | 0 | 0 | 
| Andre Underwood | 9 | 145 | 16.1 | 0 | 2 | 
| Mikelle Moore | 8 | 67 | 8.4 | 0 | 0 | 
| Jayden Harrison | 2 | 65 | 32.5 | 0 | 1 | 
| Team | 31 | 377 | 12.2 | 0 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mikelle Moore | 5 | 47 | 9.4 | 0 | 0 | 
| JaTrell Hunter | 3 | 10 | 3.3 | 0 | 0 | 
| Romello Mitchell | 2 | 85 | 42.5 | 0 | 1 | 
| Deymor Thiam | 2 | 15 | 7.5 | 0 | 0 | 
| Team | 12 | 157 | 13.1 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JaTrell Hunter | 2 | 18 | 9.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jayden Harrison | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mar'Quaze Curtis | 5 | 3 | 1.0 | 1.0 | 0 | 
| Cordale Hogan | 3 | 3 | 0.0 | 0.0 | 3 | 
| JaTrell Hunter | 3 | 2 | 0.0 | 0.0 | 2 | 
| Mikelle Moore | 3 | 2 | 0.0 | 1.0 | 1 | 
| Deymor Thiam | 2 | 2 | 1.0 | 2.0 | 0 | 
| Elijah Woods | 2 | 0 | 0.0 | 1.5 | 0 | 
| Malachi Reed | 2 | 2 | 2.0 | 0.0 | 0 | 
| Jayden Harrison | 0 | 0 | 0.0 | 0.0 | 2 | 
| Abdul Sacko | 2 | 2 | 0.0 | 0.0 | 1 | 
| Deondre Jenkins | 3 | 1 | 0.0 | 0.0 | 0 | 
| Trey Harris | 2 | 1 | 0.0 | 0.0 | 0 | 
| Team | 27 | 18 | 4.0 | 5.5 | 9 | 
 
                
                
                
              
 