Girls Flag Football - Game Statistics

Friday, April 17, 2026

  Withrow
 
12
1 2 T  
WTH - - 12    
SP - - 14    
   Shroder
 
14

Withrow Stats
PASSING
  CMP/ATT YDS AVG TD INT
Kimora Smith (Jr) 12/18 138 7.7 2 0
Team 12/18 138 7.7 2 0
Shroder Stats
PASSING
  CP/AT YDS AVG TD INT
Sasha Chambers (Jr) 8/22 63 2.9 1 0
Terrah Hollingshed (Jr) 1/2 37 18.5 1 0
Team 9/24 100 4.2 2 0

RUSHING
  ATT YDS AVG LG TD
Kimora Smith (Jr) 6 56 9.3 0 0
Janiyah Nelms (So) 3 13 4.3 0 0
Heaven Shaw (Sr) 3 23 7.7 0 0
Team 12 92 7.7 0 0
RUSHING
  ATT YDS AVG LG TD
Ja'Daire Meiner (Jr) 18 0 0.0 0 0
Amier Neeley (So) 15 0 0.0 0 0
Ra'Myah Phillips (Jr) 3 10 3.3 0 0
Ta'Mya Trotter (Fr) 2 12 6.0 0 0
Team 38 22 0.6 0 0

RECEIVING
  REC YDS AVG LG TD
Janiyah Nelms (So) 5 67 13.4 45 1
Heaven Shaw (Sr) 3 45 15.0 0 1
NeVee'ah Benton (Jr) 2 18 9.0 0 0
Anaya Crum (Jr) 2 8 4.0 0 0
Team 12 138 11.5 45 2
RECEIVING
  REC YDS AVG LG TD
Ja'Daire Meiner (Jr) 18 10 0.6 0 0
Amier Neeley (So) 15 16 1.1 0 1
Ra'Myah Phillips (Jr) 3 16 5.3 0 0
Ta'Mya Trotter (Fr) 2 58 29.0 0 1
Team 38 100 2.6 0 2

FUMBLES
  FF FR TD
Team 0 0 0
FUMBLES
  FF FR TD
Team 0 0 0

INTERCEPTIONS
  INT YDS TD
Constance Rodney (Jr) 1 5 0
Team 1 5 0
INTERCEPTIONS
  INT YDS TD
Erianna Johnson (Jr) 16 0 0
Team 16 0 0

DEFENSE
  FP SACK PD
Anijah Anderson (Jr) 3 1 2
Shaniah Campbell (Jr) 3 0 2
LaSandra Dews (Sr) 3 0 1
Jettina Griffin (Jr) 3 2 1
Constance Rodney (Jr) 3 0 2
Kimora Smith (Jr) 3 0 2
Heaven Shaw (Sr) 0 0 3
Team 18 3 13
DEFENSE
  FP SACK PD
Team 0 0 0