
Girls Flag Football - Game Statistics
Friday, April 17, 2026
|
|
|
||||||||||||||||||||||||
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Kisanet Micheal (So) | 13/21 | 144 | 6.9 | 2 | 1 |
| Team | 13/21 | 144 | 6.9 | 2 | 1 |
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sasha Chambers (Jr) | 3/10 | 63 | 6.3 | 1 | 3 |
| Terrah Hollingshed (Jr) | 1/4 | 21 | 5.3 | 0 | 2 |
| Amier Neeley (So) | 2/4 | 29 | 7.3 | 1 | 17 |
| Team | 6/18 | 113 | 6.3 | 2 | 22 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| London Byers (Jr) | 5 | 79 | 15.8 | 24 | 0 |
| Lamajah Langford (Fr) | 2 | 12 | 6.0 | 0 | 0 |
| Team | 7 | 91 | 13.0 | 24 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keelyn Anderson (So) | 21 | 0 | 0.0 | 0 | 0 |
| Amier Neeley (So) | 15 | 10 | 0.7 | 0 | 0 |
| Ra'Myah Phillips (Jr) | 3 | 18 | 6.0 | 18 | 0 |
| Ta'Mya Trotter (Fr) | 2 | 8 | 4.0 | 8 | 0 |
| Team | 41 | 36 | 0.9 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Molly Gardner (Jr) | 8 | 82 | 10.3 | 0 | 0 |
| London Byers (Jr) | 5 | 58 | 11.6 | 18 | 2 |
| Team | 13 | 140 | 10.8 | 18 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keelyn Anderson (So) | 21 | 17 | 0.8 | 0 | 0 |
| Amier Neeley (So) | 15 | 56 | 3.7 | 0 | 1 |
| Ra'Myah Phillips (Jr) | 3 | 0 | 0.0 | 0 | 0 |
| Ta'Mya Trotter (Fr) | 2 | 40 | 20.0 | 23 | 1 |
| Team | 41 | 113 | 2.8 | 23 | 2 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Team | 0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Team | 0 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Imani Ward (Jr) | 3 | 25 | 0 |
| Samara Bray (Jr) | 1 | 30 | 1 |
| Team | 4 | 55 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Team | 0 | 0 | 0 |
| DEFENSE | |||
|---|---|---|---|
| FP | SACK | PD | |
| Samara Bray (Jr) | 2 | 0 | 0 |
| Ayana Slayton (Jr) | 2 | 0 | 0 |
| Trinity Vernon (Sr) | 2 | 0 | 0 |
| Team | 6 | 0 | 0 |
| DEFENSE | |||
|---|---|---|---|
| FP | SACK | PD | |
| Team | 0 | 0 | 0 |
Walnut Hills
Shroder