
Girls Volleyball - Game Statistics
Tuesday, October 4, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Western Hills | 25 | 25 | 25 |
| Taft | 9 | 14 | 16 |
| Western Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anjahlai Cornell (Sr) | 3 | 8 | 2 | 11 | 4 | 16 | 5 | 4 | 4 | 7 | 16 | 1.69 |
| Alicia Harris (Sr) | 3 | 2 | 2 | 5 | 7 | 14 | 6 | 3 | 4 | 3 | 12 | 2.08 |
| Anaia Henderson (Fr) | 3 | 2 | 2 | 4 | 6 | 18 | 7 | 2 | 4 | 3 | 14 | 1.79 |
| Taylor Lofton (So) | 3 | 0 | 0 | 0 | 4 | 15 | 6 | 3 | 7 | 0 | 16 | 1.88 |
| Carma Pasley (So) | 3 | 4 | 3 | 9 | 10 | 17 | 4 | 3 | 7 | 2 | 13 | 1.77 |
| Marissa Wynn (Jr) | 3 | 9 | 2 | 12 | 17 | 24 | 7 | 3 | 6 | 5 | 14 | 2.07 |
| Totals | 25 | 11 | 41 | 48 | 104 | 35 | 18 | 32 | 20 | 85 | 1.87 | |
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ja'Riyah Burnett (Sr) | 3 | 4 | 2 | 10 | 0 | 7 | 2 | 0 | 2 | 0 | 13 | 2.00 |
| JONISHA CLARK (Jr) | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 1.29 |
| ANTOINE' EVANS (Fr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1.50 |
| TIYANNA GRAVES (Jr) | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| DIEONNA HARRIS (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| MONIEKA PICKENS (Sr) | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 | 1.43 |
| KYLA THOMAS (Jr) | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5 | 1.00 |
| SHANIYAH WASHINGTON (Fr) | 3 | 0 | 2 | 4 | 4 | 9 | 3 | 1 | 0 | 0 | 14 | 1.71 |
| Totals | 4 | 6 | 17 | 5 | 33 | 6 | 4 | 2 | 0 | 56 | 1.87 | |
Western Hills
Taft