
Girls Volleyball - Game Statistics
Wednesday, September 27, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cincinnati College Prep | 25 | 25 | 25 |
| Taft | 22 | 19 | 23 |
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| A'kirra Collins (So) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Isis Cook (Sr) | 3 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | .00 |
| Iyana Cook (Sr) | 3 | 1 | 2 | 3 | 0 | 18 | 3 | 2 | 5 | 0 | 0 | .00 |
| Petrina Hammons (Sr) | 3 | 2 | 1 | 10 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | .00 |
| Jaisha Jackson (Fr) | 3 | 6 | 2 | 10 | 0 | 12 | 2 | 1 | 5 | 0 | 0 | .00 |
| Trinity Knott (Sr) | 3 | 3 | 2 | 8 | 1 | 13 | 4 | 5 | 13 | 0 | 0 | .00 |
| Mo McGee (So) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .00 |
| La'Nya Oliver (Sr) | 3 | 2 | 3 | 6 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | .00 |
| Totals | 18 | 11 | 42 | 1 | 55 | 9 | 14 | 47 | 0 | 0 | .00 | |
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Trennadee Chancellor (Fr) | 3 | 2 | 2 | 5 | 0 | 12 | 1 | 3 | 0 | 0 | 27 | 1.93 |
| JONISHA CLARK (Sr) | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 4 | 0 | 0 | 21 | 1.43 |
| Kaliah Clark (So) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1.00 |
| ANTOINE' EVANS (So) | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 19 | 1.16 |
| KYLA THOMAS (Sr) | 3 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 1.67 |
| DANIELLE THORNTON (Jr) | 3 | 0 | 0 | 0 | 1 | 9 | 3 | 1 | 0 | 0 | 8 | 1.25 |
| Brooklynn Trammell (So) | 3 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 3 | 1.67 |
| Katie Whitt (So) | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1.00 |
| Totals | 2 | 3 | 6 | 5 | 63 | 14 | 15 | 0 | 0 | 91 | .00 | |
Cincinnati College Prep
Taft