
Girls Volleyball - Game Statistics
Thursday, September 28, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Cincinnati College Prep | 21 | 25 | 25 | 25 |
| Spencer | 25 | 9 | 8 | 8 |
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| A'kirra Collins (So) | 3 | 0 | 0 | 0 | 0 | 15 | 5 | 4 | 0 | 0 | 0 | .00 |
| Isis Cook (Sr) | 4 | 2 | 2 | 8 | 0 | 9 | 7 | 1 | 8 | 0 | 0 | .00 |
| Iyana Cook (Sr) | 4 | 7 | 1 | 13 | 0 | 17 | 6 | 5 | 8 | 0 | 0 | .00 |
| Petrina Hammons (Sr) | 4 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | 2 | 0 | 0 | .00 |
| Jaisha Jackson (Fr) | 4 | 3 | 2 | 7 | 0 | 14 | 6 | 2 | 4 | 0 | 0 | .00 |
| Trinity Knott (Sr) | 4 | 7 | 2 | 12 | 1 | 13 | 6 | 5 | 20 | 0 | 0 | .00 |
| Totals | 19 | 7 | 40 | 2 | 78 | 31 | 20 | 42 | 0 | 0 | .00 | |
| Spencer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
Cincinnati College Prep
Spencer