Girls Volleyball - Game Statistics
Tuesday, September 19, 2023
|
|
1 | 2 | 3 | |
---|---|---|---|
Withrow | 25 | 25 | 25 |
Aiken | 16 | 22 | 22 |
Withrow | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Queen Johnson (Sr) | 3 | 4 | 1 | 6 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | .00 |
Desiree Lampkin (Sr) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 2.40 |
Keynesha Mason (So) | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3.00 |
Maliyah Pope (Jr) | 3 | 7 | 1 | 8 | 0 | 12 | 6 | 2 | 1 | 2 | 3 | 1.33 |
Ai'Nijah Rousseau (Jr) | 3 | 5 | 7 | 13 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | .00 |
Fatima Sagna (Jr) | 3 | 1 | 0 | 5 | 1 | 6 | 3 | 0 | 0 | 1 | 9 | 2.56 |
Anyah Thompson (Sr) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.50 |
Aaliyah Voner (Jr) | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 2.40 |
Shaudaja Ward (Sr) | 3 | 2 | 1 | 6 | 10 | 15 | 9 | 2 | 0 | 0 | 6 | .67 |
Totals | 23 | 13 | 49 | 14 | 49 | 20 | 8 | 4 | 5 | 53 | 2.11 |
Aiken | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |