
Girls Volleyball - Game Statistics
Tuesday, October 3, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Woodward | 25 | 25 | 27 |
| Taft | 16 | 12 | 25 |
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Trinity Allen (Sr) | 3 | 2 | 1 | 4 | 0 | 4 | 2 | 1 | 3 | 2 | 5 | 1.40 |
| Cyaire Baker (Jr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .00 |
| Nyaire Bray (Jr) | 3 | 1 | 1 | 4 | 0 | 4 | 2 | 1 | 4 | 2 | 9 | 2.00 |
| Supierra Grundy (Jr) | 3 | 1 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 2 | 7 | 1.86 |
| Jayivanna Johnson (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .00 |
| Keyshae Terrell (Sr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .00 |
| Leslie Thomas (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.00 |
| Ke'Myrah Turner (Fr) | 3 | 2 | 1 | 4 | 0 | 3 | 1 | 0 | 2 | 3 | 6 | 2.17 |
| Totals | 6 | 5 | 15 | 0 | 22 | 8 | 9 | 11 | 11 | 30 | 1.80 | |
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Trennadee Chancellor (Fr) | 2 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 30 | 1.73 |
| JONISHA CLARK (Sr) | 3 | 3 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 14 | 1.14 |
| Kaliah Clark (So) | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 1.67 |
| ANTOINE' EVANS (So) | 3 | 2 | 2 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 20 | 1.50 |
| KYLA THOMAS (Sr) | 3 | 0 | 7 | 8 | 0 | 9 | 3 | 2 | 0 | 0 | 18 | 1.50 |
| DANIELLE THORNTON (Jr) | 3 | 1 | 1 | 4 | 2 | 8 | 3 | 1 | 0 | 0 | 18 | 1.44 |
| Brooklynn Trammell (So) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11 | 1.45 |
| Katie Whitt (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.20 |
| Totals | 8 | 10 | 24 | 2 | 49 | 12 | 8 | 0 | 0 | 122 | 1.80 | |
Woodward
Taft