
Girls Volleyball - Game Statistics
Thursday, September 7, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Western Hills | 17 | 25 | 20 | 25 | 16 |
| Withrow | 25 | 18 | 25 | 21 | 14 |
| Western Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Skylar Belcher (Fr) | 3 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | .00 |
| Daishany Dones (Fr) | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | .00 |
| Nakiya Edmerson (Fr) | 5 | 0 | 0 | 3 | 25 | 9 | 2 | 0 | 15 | 0 | 19 | 2.26 |
| Anaia Henderson (So) | 5 | 2 | 3 | 10 | 0 | 11 | 2 | 0 | 6 | 4 | 30 | 2.33 |
| Nevaeh Jones (Sr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 2.00 |
| Kamaiya Manuel (Sr) | 4 | 0 | 0 | 3 | 15 | 12 | 0 | 0 | 5 | 0 | 20 | 2.00 |
| Carma Pasley (Jr) | 5 | 2 | 0 | 8 | 30 | 16 | 7 | 3 | 8 | 4 | 15 | 2.33 |
| Ciarra Swain (Sr) | 5 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 10 | 0 | 40 | 2.50 |
| Marissa Wynn (Sr) | 5 | 3 | 2 | 10 | 10 | 17 | 4 | 3 | 10 | 4 | 25 | 2.40 |
| Totals | 7 | 5 | 34 | 116 | 87 | 18 | 6 | 57 | 14 | 154 | 2.32 | |
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tyriana Berry (Jr) | 5 | 14 | 6 | 25 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | .00 |
| Myrah Denkins (So) | 5 | 2 | 5 | 11 | 0 | 5 | 1 | 4 | 4 | 0 | 4 | 3.00 |
| India Johnson (Sr) | 5 | 3 | 4 | 7 | 2 | 8 | 5 | 3 | 4 | 0 | 4 | 3.00 |
| Desiree Lampkin (Sr) | 5 | 1 | 4 | 6 | 0 | 3 | 2 | 1 | 14 | 0 | 14 | 3.00 |
| Keynesha Mason (So) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .00 |
| Maliyah Pope (Jr) | 5 | 13 | 4 | 22 | 0 | 7 | 3 | 4 | 6 | 4 | 6 | 3.00 |
| Anyah Thompson (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3.00 |
| Aaliyah Voner (Jr) | 5 | 2 | 6 | 15 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 3.00 |
| Shaudaja Ward (Sr) | 5 | 1 | 4 | 6 | 31 | 5 | 1 | 4 | 1 | 0 | 1 | 3.00 |
| Totals | 36 | 33 | 92 | 34 | 32 | 12 | 18 | 37 | 8 | 37 | 2.32 | |
Western Hills
Withrow