Girls Volleyball - Game Statistics
Tuesday, September 19, 2023
|
|
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Western Hills | 25 | 16 | 22 | 24 |
Hughes | 14 | 25 | 25 | 26 |
Western Hills | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Skylar Belcher (Fr) | 3 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 0 | 0 | 0 | .00 |
Jayda Brehm (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.00 |
Daishany Dones (Fr) | 4 | 0 | 1 | 4 | 9 | 34 | 2 | 3 | 22 | 0 | 41 | 1.85 |
Nakiya Edmerson (Fr) | 4 | 2 | 1 | 6 | 10 | 16 | 2 | 1 | 20 | 0 | 39 | 2.08 |
Anaia Henderson (So) | 4 | 7 | 2 | 17 | 16 | 9 | 1 | 2 | 17 | 4 | 27 | 2.19 |
Carma Pasley (Jr) | 4 | 5 | 1 | 10 | 35 | 24 | 5 | 2 | 8 | 3 | 22 | 2.14 |
Ciarra Swain (Sr) | 4 | 0 | 1 | 2 | 20 | 1 | 0 | 1 | 30 | 2 | 33 | 2.18 |
Marissa Wynn (Sr) | 4 | 11 | 3 | 20 | 15 | 24 | 7 | 1 | 19 | 3 | 29 | 2.07 |
Totals | 25 | 9 | 59 | 105 | 121 | 20 | 16 | 117 | 12 | 192 | 2.07 |
Hughes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |