Girls Volleyball - Game Statistics
Saturday, September 16, 2023
|
|
1 | 2 | 3 | |
---|---|---|---|
Withrow | 25 | 25 | 25 |
DePaul Cristo Rey | 13 | 10 | 20 |
Withrow | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Myrah Denkins (So) | 3 | 5 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1.00 |
Queen Johnson (Sr) | 3 | 2 | 2 | 4 | 0 | 7 | 2 | 4 | 0 | 0 | 2 | 2.00 |
Desiree Lampkin (Sr) | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2.38 |
Keynesha Mason (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 |
Maliyah Pope (Jr) | 3 | 12 | 3 | 19 | 0 | 15 | 6 | 1 | 0 | 1 | 3 | 3.00 |
Ai'Nijah Rousseau (Jr) | 3 | 2 | 3 | 7 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | .00 |
Fatima Sagna (Jr) | 2 | 1 | 2 | 4 | 0 | 8 | 2 | 2 | 0 | 0 | 9 | 2.44 |
Anyah Thompson (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.83 |
Aaliyah Voner (Jr) | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.64 |
Shaudaja Ward (Sr) | 3 | 3 | 1 | 5 | 14 | 17 | 9 | 2 | 0 | 0 | 2 | 2.00 |
Totals | 28 | 17 | 55 | 14 | 57 | 20 | 11 | 0 | 3 | 50 | 2.40 |
DePaul Cristo Rey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |