
Girls Volleyball - Game Statistics
Thursday, September 21, 2023
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Woodward | 25 | 15 | 26 | 17 | 12 |
| Withrow | 21 | 25 | 24 | 25 | 15 |
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Trinity Allen (Sr) | 5 | 2 | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 1.33 |
| Cyaire Baker (Jr) | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 1.00 |
| Nyaire Bray (Jr) | 5 | 3 | 2 | 8 | 0 | 5 | 2 | 2 | 5 | 4 | 7 | 1.86 |
| Supierra Grundy (Jr) | 5 | 2 | 1 | 4 | 0 | 4 | 1 | 1 | 1 | 2 | 5 | 1.60 |
| Jayivanna Johnson (Jr) | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 4 | 2.00 |
| Jayla Johnson (Sr) | 5 | 2 | 1 | 5 | 0 | 8 | 6 | 1 | 4 | 0 | 10 | 2.10 |
| Keyshae Terrell (Sr) | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 1.00 |
| Leslie Thomas (Jr) | 10 | 3 | 4 | 8 | 0 | 7 | 2 | 4 | 0 | 7 | 14 | 1.71 |
| Totals | 12 | 9 | 29 | 0 | 37 | 15 | 14 | 16 | 14 | 46 | 1.76 | |
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Queen Johnson (Sr) | 3 | 1 | 1 | 2 | 0 | 13 | 3 | 2 | 0 | 0 | 4 | 1.75 |
| Keynesha Mason (So) | 3 | 2 | 0 | 2 | 0 | 18 | 3 | 2 | 0 | 0 | 25 | 2.36 |
| Maliyah Pope (Jr) | 3 | 19 | 5 | 32 | 0 | 20 | 7 | 5 | 3 | 0 | 22 | 2.27 |
| Ai'Nijah Rousseau (Jr) | 3 | 9 | 5 | 23 | 0 | 12 | 4 | 5 | 0 | 3 | 1 | 1.00 |
| Fatima Sagna (Jr) | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 17 | 1.94 |
| Anyah Thompson (Sr) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.00 |
| Aaliyah Voner (Jr) | 3 | 3 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 1.63 |
| Shaudaja Ward (Sr) | 3 | 5 | 4 | 9 | 25 | 21 | 7 | 4 | 0 | 0 | 2 | 1.50 |
| Totals | 40 | 17 | 87 | 26 | 87 | 25 | 18 | 5 | 3 | 93 | 1.76 | |
Woodward
Withrow