
Girls Volleyball - Game Statistics
Tuesday, August 27, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Woodward | 26 | 15 | 21 | 12 |
| Hughes | 24 | 25 | 25 | 25 |
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cyaire Baker (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nyaire Bray (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Arielle Gee (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Supierra Grundy (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jayianna Johnson (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leslie Thomas (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ke'Myrah Turner (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | |
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Naveah Flint (So) | 4 | 0 | 5 | 5 | 2 | 19 | 2 | 4 | 0 | 0 | 0 | .00 |
| neah Harden (So) | 4 | 3 | 7 | 10 | 2 | 8 | 1 | 7 | 2 | 1 | 0 | .00 |
| Kimora Humphries (Jr) | 4 | 0 | 13 | 13 | 1 | 16 | 1 | 4 | 1 | 2 | 0 | .00 |
| Taerell Kirkland (So) | 4 | 0 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | .00 |
| Abriyel opkou (Jr) | 4 | 0 | 10 | 10 | 0 | 19 | 0 | 7 | 0 | 0 | 0 | .00 |
| Alexionna Phann (So) | 4 | 0 | 6 | 6 | 0 | 24 | 6 | 2 | 4 | 0 | 0 | .00 |
| Aria Pleasant (Sr) | 4 | 0 | 6 | 6 | 3 | 29 | 2 | 2 | 2 | 0 | 0 | .00 |
| Alanna Walker (Sr) | 4 | 3 | 0 | 3 | 0 | 17 | 0 | 7 | 3 | 0 | 0 | .00 |
| Totals | 6 | 49 | 55 | 8 | 144 | 12 | 35 | 12 | 3 | 0 | .00 | |
Woodward
Hughes