
Girls Volleyball - Game Statistics
Thursday, August 22, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Woodward | 16 | 13 | 13 |
| Withrow | 25 | 25 | 25 |
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cyaire Baker (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nyaire Bray (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Arielle Gee (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Supierra Grundy (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jayianna Johnson (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leslie Thomas (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ke'Myrah Turner (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | |
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Laury Albarran (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.00 |
| Diouma Diawara (Jr) | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 |
| Doriah Freeman (Sr) | 3 | 3 | 1 | 5 | 0 | 16 | 5 | 1 | 1 | 0 | 2 | 3.00 |
| Keynesha Mason (Jr) | 3 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | .00 |
| Maliyah Pope (Sr) | 3 | 8 | 2 | 14 | 0 | 14 | 7 | 4 | 1 | 2 | 7 | 1.14 |
| Fatima Sagna (Sr) | 3 | 0 | 2 | 4 | 3 | 10 | 3 | 1 | 1 | 0 | 10 | 2.50 |
| Kezia Sanders (Jr) | 3 | 6 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .00 |
| Aaliyah Voner (Sr) | 3 | 1 | 0 | 1 | 12 | 7 | 2 | 5 | 1 | 1 | 7 | 2.57 |
| Totals | 19 | 9 | 37 | 16 | 59 | 20 | 12 | 4 | 4 | 32 | .00 | |
Woodward
Withrow