
Girls Volleyball - Game Statistics
Thursday, September 5, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Woodward | 25 | 25 | 17 | 19 | 15 |
| Taft | 20 | 22 | 25 | 25 | 12 |
| Woodward | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cyaire Baker (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nyaire Bray (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Arielle Gee (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Supierra Grundy (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jayianna Johnson (Sr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Leslie Thomas (Jr) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ke'Myrah Turner (So) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | |
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Amber Adams (Jr) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Tahnia Chancellor (Sr) | 5 | 1 | 3 | 7 | 0 | 19 | 3 | 2 | 1 | 0 | 28 | 1.61 |
| Trennadee Chancellor (So) | 5 | 2 | 3 | 6 | 0 | 9 | 3 | 0 | 0 | 0 | 17 | 1.35 |
| Na'riyah Holston (So) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jia Shipmon (So) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1.50 |
| Ja'Kyra Thompson (So) | 5 | 3 | 2 | 8 | 1 | 17 | 7 | 0 | 0 | 0 | 18 | 1.33 |
| Brooklynn Trammell (Jr) | 5 | 0 | 0 | 0 | 0 | 18 | 3 | 3 | 0 | 0 | 22 | 1.45 |
| Diyannah Wright (So) | 5 | 2 | 1 | 4 | 0 | 18 | 7 | 6 | 0 | 0 | 19 | 1.53 |
| Totals | 9 | 9 | 28 | 1 | 83 | 23 | 11 | 2 | 0 | 109 | .00 | |
Woodward
Taft