
Girls Volleyball - Game Statistics
Wednesday, October 2, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| DePaul Cristo Rey | 25 | 25 | 25 |
| Taft | 22 | 15 | 16 |
| DePaul Cristo Rey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sherlin Aranda (Jr) | 3 | 1 | 0 | 2 | 2 | 22 | 5 | 1 | 0 | 0 | 4 | 2.75 |
| Angelina Armstead (Jr) | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 4 | 2.25 |
| Morgan Brown (Sr) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .00 |
| Aaliyah Collins (Sr) | 3 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 5 | 1.80 |
| Aaliyah Cook (Sr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2.67 |
| Riki Dews (So) | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 5 | 2.80 |
| Patricia Dorsey-Turnbow (Sr) | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 2.67 |
| Jattoire Jones (Jr) | 2 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 2.00 |
| Amy Ndiaye (Jr) | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 2.00 |
| Demi Pruett (Jr) | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 2.25 |
| Niyla Rahe (Jr) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.00 |
| May Smith (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.56 |
| Imari Sweeten (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.50 |
| Jazmin Tubbs (Sr) | 2 | 3 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 3.00 |
| Totals | 7 | 3 | 12 | 2 | 71 | 13 | 13 | 4 | 0 | 54 | 2.44 | |
| Taft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Amber Adams (Jr) | 3 | 3 | 2 | 6 | 1 | 6 | 2 | 3 | 0 | 0 | 11 | 1.36 |
| Tahnia Chancellor (Sr) | 2 | 0 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 1.77 |
| Trennadee Chancellor (So) | 3 | 0 | 1 | 2 | 1 | 9 | 2 | 1 | 1 | 1 | 18 | 1.28 |
| Brooklyn Hurt (Fr) | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 1.40 |
| Jayonna Jackson (So) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1.40 |
| Ja'Kyra Thompson (So) | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 7 | 1.29 |
| DANIELLE THORNTON (Sr) | 3 | 1 | 2 | 4 | 0 | 11 | 4 | 1 | 0 | 0 | 1 | 1.00 |
| Diyannah Wright (So) | 3 | 4 | 1 | 5 | 1 | 8 | 2 | 3 | 0 | 0 | 8 | 1.38 |
| Totals | 8 | 10 | 24 | 8 | 47 | 13 | 10 | 3 | 1 | 68 | 2.44 | |
DePaul Cristo Rey
Taft