
Girls Volleyball - Game Statistics
Wednesday, October 1, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| DePaul Cristo Rey | 25 | 25 | 22 | 23 | 15 |
| North College Hill | 14 | 20 | 25 | 25 | 13 |
| DePaul Cristo Rey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Journee Capers (Jr) | 1 | 2 | 0 | 5 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | .00 |
| Riki Dews (Jr) | 5 | 2 | 1 | 9 | 0 | 26 | 3 | 1 | 4 | 0 | 0 | .00 |
| Lucy Enderle (Jr) | 4 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | .00 |
| Jattoire Jones (Sr) | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Mari Mooney (Jr) | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .00 |
| Amy Ndiaye (Sr) | 3 | 0 | 3 | 6 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | .00 |
| Felicia Ocloo (Fr) | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jasmine Oder (So) | 2 | 2 | 1 | 8 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | .00 |
| Demi Pruett (Sr) | 4 | 2 | 2 | 6 | 0 | 18 | 3 | 4 | 0 | 0 | 0 | .00 |
| Niyla Rahe (Sr) | 2 | 1 | 0 | 4 | 0 | 9 | 0 | 2 | 3 | 2 | 0 | .00 |
| Inaya Reynolds (So) | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | .00 |
| Keke Simpson (Jr) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| C'Niyah Taylor (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Makailah Verdusco (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 11 | 11 | 49 | 0 | 101 | 8 | 18 | 10 | 2 | 0 | .00 | |
| North College Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Sunshine Blaackar | 5 | 0 | 2 | 9 | 0 | 17 | 0 | 3 | 0 | 0 | 9 | 1.11 |
| Bryah Holmes | 5 | 0 | 3 | 14 | 0 | 11 | 1 | 3 | 0 | 0 | 7 | 1.29 |
| Kyla Lindsey | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| Ja'Rieya Mackey | 5 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 1.29 |
| Leasia Peak | 5 | 3 | 11 | 27 | 0 | 17 | 3 | 0 | 1 | 0 | 9 | 2.00 |
| Kaizaya Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.25 |
| Ky'lee Underwood | 5 | 2 | 2 | 14 | 0 | 15 | 2 | 0 | 7 | 0 | 13 | 1.46 |
| London Zanders | 5 | 3 | 1 | 9 | 0 | 16 | 4 | 1 | 3 | 0 | 10 | 1.50 |
| Paris Zanders | 5 | 0 | 1 | 3 | 0 | 10 | 2 | 1 | 4 | 0 | 7 | 1.86 |
| Totals | 8 | 21 | 82 | 0 | 88 | 12 | 8 | 16 | 0 | 68 | .00 | |
DePaul Cristo Rey
North College Hill