
Girls Volleyball - Game Statistics
Wednesday, October 8, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Cincinnati College Prep | 22 | 17 | 10 |
| Spencer | 25 | 25 | 25 |
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ken'Niyah Brown-Powe (Sr) | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 7 | 1.29 |
| JaCayla Campbell (So) | 3 | 4 | 3 | 10 | 3 | 9 | 2 | 2 | 5 | 0 | 11 | 1.27 |
| Raniyah Dailey (Sr) | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1.00 |
| Kamiyah Higgins (So) | 3 | 3 | 2 | 9 | 2 | 6 | 2 | 2 | 2 | 0 | 11 | 1.27 |
| Jaisha Jackson (Jr) | 3 | 7 | 1 | 15 | 2 | 8 | 2 | 1 | 6 | 0 | 10 | 1.60 |
| Moe McGee (Sr) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 11 | 1.09 |
| Ja'Niyah Nelson (So) | 3 | 2 | 4 | 8 | 3 | 5 | 1 | 1 | 2 | 0 | 9 | 1.44 |
| Aubrey Sims (So) | 3 | 3 | 2 | 8 | 0 | 12 | 3 | 1 | 4 | 0 | 6 | 1.33 |
| Totals | 20 | 14 | 56 | 10 | 49 | 10 | 7 | 27 | 0 | 66 | 1.32 | |
| Spencer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Armstong (Sr) | 3 | 2 | 0 | 2 | 0 | 18 | 2 | 2 | 2 | 0 | 20 | 1.35 |
| Camarzia Hudson (Jr) | 3 | 3 | 2 | 8 | 0 | 4 | 1 | 2 | 0 | 0 | 14 | 1.71 |
| Luce' Rozenblat (Sr) | 3 | 7 | 3 | 15 | 3 | 10 | 4 | 1 | 1 | 0 | 26 | 1.73 |
| Aleandria Shelton (Jr) | 3 | 0 | 0 | 5 | 3 | 22 | 7 | 2 | 0 | 0 | 20 | 1.50 |
| Layla Tillett (Fr) | 3 | 4 | 1 | 5 | 0 | 9 | 1 | 2 | 2 | 0 | 14 | 1.71 |
| Emily Wells (Sr) | 3 | 1 | 1 | 4 | 13 | 12 | 2 | 2 | 0 | 0 | 21 | 1.33 |
| Totals | 17 | 7 | 39 | 19 | 75 | 17 | 11 | 5 | 0 | 115 | 1.32 | |
Cincinnati College Prep
Spencer