Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Aboucar Cissie, Western Hills 15 177 11.8 56 132 42.4 25 61 41.0 40 45 88.9
2 Kaden Warner, Gamble Montessori 13 327 25.2 120 247 48.6 47 117 40.2 40 50 80.0
2 Tyon Thompson, Hughes 18 146 8.1 48 85 56.5 6 21 28.6 44 55 80.0
4 Paul McMillan, Hughes 19 469 24.7 158 331 47.7 26 80 32.5 127 160 79.4
5 Jakada Stone, Aiken 26 479 18.4 162 335 48.4 49 117 41.9 106 135 78.5
6 D'Arris Dean, Aiken 27 589 21.8 195 444 43.9 74 199 37.2 125 167 74.9
7 Cameron McKenzie, Hughes 19 299 15.7 107 239 44.8 38 98 38.8 47 63 74.6
8 Robbie Cass, Aiken 27 253 9.4 89 227 39.2 37 96 38.5 38 51 74.5
9 Jeremiah Young, Shroder 21 93 4.4 24 80 30.0 8 29 27.6 37 52 71.2
10 Kionte Thomas, Hughes 19 99 5.2 32 93 34.4 14 44 31.8 21 30 70.0
11 Davarious Turner, Western Hills 19 208 10.9 70 166 42.2 11 29 37.9 57 82 69.5
12 Sayvon Allen, Riverview East 19 120 6.3 50 110 45.5 0 2 0.0 20 29 69.0
13 Dionte McBride, Woodward 23 613 26.7 219 494 44.3 28 127 22.0 147 216 68.1
14 Montev Ware, Western Hills 19 311 16.4 121 221 54.8 4 14 28.6 65 96 67.7
15 Aaron Davis, Woodward 23 204 8.9 75 208 36.1 6 32 18.8 48 72 66.7
15 Michael McCants, Gamble Montessori 19 342 18.0 138 220 62.7 6 19 31.6 60 90 66.7
17 Nekhi Smith, Taft 9 180 20.0 69 147 46.9 9 25 36.0 33 50 66.0
18 Kavion Britton, Western Hills 15 59 3.9 16 51 31.4 1 7 14.3 26 40 65.0
19 Jeremiah Robinson, Riverview East 9 91 10.1 34 102 33.3 3 14 21.4 20 31 64.5
20 Elijah Hill, Riverview East 20 228 11.4 88 246 35.8 20 76 26.3 32 50 64.0
21 Kyle Cardenas, Shroder 22 344 15.6 134 270 49.6 28 86 32.6 48 77 62.3
22 Devahn Moore, Woodward 21 93 4.4 30 80 37.5 5 22 22.7 28 45 62.2
23 Jeremi Cauley, Gamble Montessori 24 257 10.7 98 208 47.1 7 18 38.9 54 87 62.1
24 Dartanion Battle, Shroder 22 380 17.3 138 283 48.8 18 59 30.5 86 141 61.0
25 Chris'seon Stringer, Taft 6 95 15.8 40 78 51.3 0 2 0.0 15 25 60.0
26 Chauncey Heater, SCPA 18 259 14.4 101 227 44.5 16 49 32.7 41 69 59.4
27 Terrance North, Shroder 22 109 5.0 44 91 48.4 2 14 14.3 19 32 59.4
28 Michael Stewart, Shroder 15 67 4.5 23 42 54.8 4 6 66.7 17 29 58.6
29 Kemarri Cooper, Riverview East 11 150 13.6 56 187 29.9 12 45 26.7 26 45 57.8
30 Demetrious Watkins, Western Hills 19 258 13.6 97 216 44.9 30 78 38.5 34 59 57.6
31 Lewis Brown, Gamble Montessori 23 251 10.9 101 188 53.7 25 65 38.5 24 42 57.1
32 Ozzie McEachin, SCPA 17 222 13.1 78 191 40.8 11 47 23.4 55 103 53.4
33 AB Harouna, Hughes 19 215 11.3 82 170 48.2 28 75 37.3 23 44 52.3
34 Reggie Hill, Riverview East 15 47 3.1 15 43 34.9 2 6 33.3 15 30 50.0
34 Tremaine Smith, Aiken 27 195 7.2 73 173 42.2 12 36 33.3 37 74 50.0
34 Jarren Deloach, Gamble Montessori 22 60 2.7 21 71 29.6 5 20 25.0 13 26 50.0
37 Robert Roland III, SCPA 19 162 8.5 66 154 42.9 0 0 0.0 30 62 48.4
38 Xavier Smith, Gamble Montessori 21 260 12.4 101 200 50.5 30 76 39.5 28 59 47.5
39 Chris Copenhaver, SCPA 18 138 7.7 53 179 29.6 10 75 13.3 22 51 43.1
40 Daishawn Rhodes, Shroder 21 98 4.7 41 102 40.2 6 30 20.0 10 24 41.7
41 Anthony Felder, Shroder 19 165 8.7 68 137 49.6 5 30 16.7 24 61 39.3
42 Jaden Irvin, SCPA 14 31 2.2 11 32 34.4 0 3 0.0 9 23 39.1
43 Davion Mace, Woodward 22 183 8.3 73 140 52.1 0 2 0.0 37 100 37.0
44 Jeremiah Neblett, SCPA 14 35 2.5 14 32 43.8 0 4 0.0 7 20 35.0
45 Ibrahima Niang, Riverview East 19 154 8.1 68 163 41.7 0 0 0.0 18 56 32.1

* To qualify, a player must have at least 1 attempts per team's games played