Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Mekhi Elmore, Taft 8 174 21.8 58 115 50.4 13 33 39.4 45 53 84.9
2 Paul McMillan IV, Woodward 21 587 28.0 192 352 54.5 44 84 52.4 159 190 83.7
3 Montev Ware, Woodward 22 258 11.7 94 190 49.5 31 70 44.3 39 47 83.0
4 Tre Munson, Cincinnati College Prep 5 107 21.4 33 60 55.0 12 26 46.2 29 36 80.6
5 Jakada Stone, Aiken 22 450 20.5 150 353 42.5 30 95 31.6 120 149 80.5
6 Jeremiah Neblett, Gamble Montessori 4 52 13.0 20 40 50.0 0 3 0.0 12 15 80.0
7 G Jones, Cincinnati College Prep 13 301 23.2 101 171 59.1 9 18 50.0 90 113 79.6
8 Aboubacar Cisse, Western Hills 22 405 18.4 124 244 50.8 40 91 44.0 117 147 79.6
9 Jerome Collins, Riverview East 17 342 20.1 127 328 38.7 46 137 33.6 42 53 79.2
10 Mike Norton, Gamble Montessori 5 114 22.8 41 74 55.4 15 29 51.7 17 22 77.3
11 Aaron Davis, Woodward 23 192 8.3 64 142 45.1 27 66 40.9 37 48 77.1
12 CamRon McKenzie, Hughes 18 414 23.0 141 308 45.8 45 111 40.5 87 113 77.0
13 Robbie Cass, Aiken 20 352 17.6 131 291 45.0 60 143 42.0 30 39 76.9
14 Tony Burrell, Western Hills 20 289 14.5 97 194 50.0 51 111 45.9 44 58 75.9
15 Chance Davis, Aiken 22 147 6.7 50 145 34.5 10 42 23.8 37 50 74.0
16 JaeSean Martin, Hughes 16 243 15.2 84 211 39.8 25 84 29.8 50 69 72.5
17 Ricardo Bradley, Oyler 13 75 5.8 31 53 58.5 0 5 0.0 13 18 72.2
18 JaMarco Berry, Taft 14 116 8.3 48 92 52.2 1 10 10.0 19 27 70.4
19 Rayvon Griffin, Taft 15 353 23.5 139 257 54.1 28 60 46.7 47 68 69.1
20 Zion Reynolds, Western Hills 23 363 15.8 126 274 46.0 23 76 30.3 88 128 68.8
21 Dalon Owensby, Gamble Montessori 5 88 17.6 31 59 52.5 3 13 23.1 23 34 67.6
22 Liyon Taylor, Riverview East 17 286 16.8 124 247 50.2 9 41 22.0 29 44 65.9
23 Tony Russel, Western Hills 14 87 6.2 30 63 47.6 0 2 0.0 27 41 65.9
24 Elijah Cathey, Oyler 15 236 15.7 98 177 55.4 6 18 33.3 34 52 65.4
25 Marvin Good, Hughes 16 72 4.5 26 62 41.9 2 12 16.7 18 28 64.3
26 Izaiah Cathey, Oyler 17 304 17.9 118 229 51.5 26 59 44.1 42 66 63.6
27 De' Antre Griffin, Western Hills 21 192 9.1 75 137 54.7 9 23 39.1 33 52 63.5
28 Gio Williams, Withrow 8 88 11.0 35 66 53.0 5 15 33.3 13 21 61.9
29 Jabari Covington, Cincinnati College Prep 12 204 17.0 84 163 51.5 19 60 31.7 17 28 60.7
30 Yacco Nelson, Taft 12 96 8.0 42 89 47.2 0 2 0.0 12 20 60.0
31 Kanye Moreland, Woodward 23 212 9.2 79 174 45.4 13 46 28.3 41 69 59.4
32 Lebraun Berry, Aiken 20 161 8.1 54 145 37.2 6 20 30.0 47 80 58.8
33 Keliese Frye, Woodward 23 118 5.1 46 81 56.8 6 16 37.5 20 37 54.1
34 Reggie Bines, Cincinnati College Prep 9 26 2.9 7 26 26.9 1 5 20.0 11 21 52.4
35 Antonio Fitzgerald, Cincinnati College Prep 13 126 9.7 46 116 39.7 10 34 29.4 24 46 52.2
36 Wendell Hughes, Woodward 22 110 5.0 44 93 47.3 7 25 28.0 15 30 50.0
36 Mahomed Doucoure, Withrow 9 65 7.2 25 54 46.3 6 13 46.2 9 18 50.0
38 Derrick Crutchfield, Cincinnati College Prep 12 96 8.0 39 76 51.3 2 9 22.2 16 34 47.1
39 Jahuan Garland, Withrow 6 75 12.5 30 67 44.8 3 13 23.1 12 26 46.2
40 Koraun Purdue, Aiken 18 95 5.3 40 75 53.3 0 0 0.0 15 33 45.5
41 Donald Bailey, Cincinnati College Prep 13 104 8.0 47 97 48.5 0 0 0.0 10 23 43.5
42 Zyhir Davis, Hughes 17 82 4.8 34 69 49.3 2 6 33.3 12 28 42.9
43 Jayden Harris, Riverview East 17 38 2.2 15 77 19.5 0 11 0.0 8 19 42.1
44 Anthony Ware, Riverview East 17 198 11.6 87 208 41.8 9 41 22.0 15 36 41.7
45 Tim Pope, Withrow 7 30 4.3 11 32 34.4 0 0 0.0 8 20 40.0
46 Te'aon Artis, Riverview East 17 55 3.2 23 73 31.5 1 13 7.7 8 23 34.8
47 Shanazar Willis jr., Withrow 7 42 6.0 19 47 40.4 0 1 0.0 4 30 13.3

* To qualify, a player must have at least 1 attempts per team's games played