Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 De' Antre Griffin, Western Hills 24 347 14.5 131 251 52.2 41 91 45.1 44 52 84.6
2 Aboubacar Cisse, Western Hills 24 464 19.3 143 251 57.0 34 71 47.9 144 172 83.7
3 Alexander Parks, Withrow 17 281 16.5 96 215 44.7 29 89 32.6 60 74 81.1
4 DeMillan Walker, Cincinnati College Prep 11 105 9.5 30 98 30.6 17 52 32.7 28 35 80.0
5 Taron Patterson, Gamble Montessori 10 131 13.1 45 92 48.9 12 24 50.0 29 37 78.4
6 RASHAD BEACHER, Shroder 21 308 14.7 115 238 48.3 44 105 41.9 34 44 77.3
7 Brandon Comer, Taft 19 209 11.0 74 164 45.1 30 67 44.8 31 41 75.6
8 Jaden Jefferson, Western Hills 24 304 12.7 114 208 54.8 24 53 45.3 52 69 75.4
9 Keliese Frye, Woodward 25 199 8.0 79 148 53.4 1 17 5.9 40 54 74.1
10 Isaiah McConnal, Cincinnati College Prep 19 259 13.6 102 215 47.4 18 66 27.3 37 50 74.0
11 Langston Lee, Aiken 9 148 16.4 49 106 46.2 29 52 55.8 21 29 72.4
12 Rayvon Griffith, Taft 19 372 19.6 147 285 51.6 37 97 38.1 41 57 71.9
13 Donald Bailey, Cincinnati College Prep 20 144 7.2 58 100 58.0 0 0 0.0 28 39 71.8
14 Paul Hope, Spencer 22 175 8.0 64 170 37.6 14 56 25.0 33 46 71.7
15 Paul McMillan IV, Woodward 25 683 27.3 235 406 57.9 63 147 42.9 150 210 71.4
16 Dalon Owensby, Gamble Montessori 11 170 15.5 70 128 54.7 8 19 42.1 22 31 71.0
17 Mario Byrd, Hughes 23 254 11.0 86 211 40.8 28 100 28.0 54 77 70.1
18 Jabari Covington, Cincinnati College Prep 21 511 24.3 190 402 47.3 61 156 39.1 70 100 70.0
19 Michael Johnson, Withrow 17 172 10.1 62 147 42.2 9 28 32.1 39 56 69.6
20 Giovanni Williams, Withrow 16 124 7.8 46 101 45.5 7 19 36.8 25 36 69.4
21 JaeSean Martin, Hughes 23 455 19.8 152 324 46.9 42 114 36.8 109 158 69.0
22 Josh Marshall, Cincinnati College Prep 9 128 14.2 49 106 46.2 5 25 20.0 25 37 67.6
23 Bassouri Kante, Gamble Montessori 11 133 12.1 46 98 46.9 10 28 35.7 31 46 67.4
24 Timothy Pope, Withrow 8 82 10.3 32 65 49.2 2 4 50.0 16 24 66.7
24 Ru Mills, Woodward 25 241 9.6 95 182 52.2 15 57 26.3 36 54 66.7
24 Kanye Moreland, Woodward 21 179 8.5 68 161 42.2 17 59 28.8 26 39 66.7
27 Ricardo Bradley, Oyler 11 129 11.7 52 112 46.4 10 38 26.3 15 23 65.2
28 Mike Norton, Gamble Montessori 10 135 13.5 50 109 45.9 9 37 24.3 26 41 63.4
29 Mekhi Elmore, Taft 19 232 12.2 87 195 44.6 20 62 32.3 38 60 63.3
30 Tony Russell, Western Hills 24 282 11.8 107 215 49.8 9 24 37.5 59 94 62.8
31 Tajhe Falings, Spencer 22 370 16.8 134 300 44.7 28 88 31.8 74 120 61.7
31 Kerian Granville, Taft 19 143 7.5 53 109 48.6 0 0 0.0 37 60 61.7
33 Armani Sparks, Hughes 18 95 5.3 30 85 35.3 10 32 31.3 25 41 61.0
33 Quintel Pearson, Oyler 18 202 11.2 67 187 35.8 43 129 33.3 25 41 61.0
35 Damarion Jenkins, Hughes 22 74 3.4 30 66 45.5 0 1 0.0 14 23 60.9
36 Juanyell Siler, Cincinnati College Prep 17 90 5.3 34 68 50.0 1 6 16.7 21 35 60.0
36 Joshua Lukusa, Withrow 8 38 4.8 13 35 37.1 0 0 0.0 12 20 60.0
38 CEDRICK CAULTON, Shroder 6 48 8.0 17 40 42.5 0 0 0.0 14 24 58.3
39 Marvin Good, Hughes 23 318 13.8 127 283 44.9 25 85 29.4 39 67 58.2
40 Arcell Anderson, Hughes 22 186 8.5 69 163 42.3 12 33 36.4 36 62 58.1
41 Shaleyk Perry, Aiken 7 75 10.7 29 69 42.0 1 17 5.9 16 28 57.1
42 Jayden Harris, Riverview East 15 98 6.5 38 115 33.0 0 6 0.0 22 39 56.4
43 Anthony Ware, Riverview East 19 217 11.4 89 234 38.0 13 39 33.3 26 48 54.2
44 Michael White, SCPA 5 75 15.0 29 86 33.7 6 36 16.7 11 21 52.4
45 Mark Smith, Cincinnati College Prep 10 76 7.6 30 67 44.8 0 1 0.0 16 31 51.6
46 Quanny Bostic, Woodward 25 213 8.5 87 182 47.8 21 75 28.0 18 35 51.4
47 Omarion Beckley, Western Hills 19 99 5.2 36 67 53.7 4 7 57.1 23 45 51.1
48 JEREMIAH TRIGGS, Shroder 18 150 8.3 59 125 47.2 2 2 100.0 30 59 50.8
49 Dequille Pearson, Oyler 17 127 7.5 45 133 33.8 24 80 30.0 13 26 50.0
49 Perijuan Parson, Aiken 9 55 6.1 19 61 31.1 6 25 24.0 11 22 50.0

* To qualify, a player must have at least 1 attempts per team's games played