Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Muhammed Metz, Taft 9 94 10.4 33 73 45.2 22 41 53.7 6 10 60.0
2 Juilian Norman, Western Hills 11 85 7.7 28 80 35.0 23 49 46.9 6 11 54.5
3 Jakada Stone, Aiken 26 479 18.4 162 335 48.4 49 117 41.9 106 135 78.5
4 Lebraun Berry, Aiken 20 76 3.8 29 68 42.6 12 29 41.4 6 9 66.7
5 Aboucar Cissie, Western Hills 15 177 11.8 56 132 42.4 25 61 41.0 40 45 88.9
6 Kaden Warner, Gamble Montessori 13 327 25.2 120 247 48.6 47 117 40.2 40 50 80.0
7 Xavier Smith, Gamble Montessori 21 260 12.4 101 200 50.5 30 76 39.5 28 59 47.5
8 Demarco Bradley, Taft 9 138 15.3 57 113 50.4 13 33 39.4 11 13 84.6
9 Cameron McKenzie, Hughes 19 299 15.7 107 239 44.8 38 98 38.8 47 63 74.6
10 Robbie Cass, Aiken 27 253 9.4 89 227 39.2 37 96 38.5 38 51 74.5
11 Demetrious Watkins, Western Hills 19 258 13.6 97 216 44.9 30 78 38.5 34 59 57.6
11 Lewis Brown, Gamble Montessori 23 251 10.9 101 188 53.7 25 65 38.5 24 42 57.1
13 Davarious Turner, Western Hills 19 208 10.9 70 166 42.2 11 29 37.9 57 82 69.5
14 AB Harouna, Hughes 19 215 11.3 82 170 48.2 28 75 37.3 23 44 52.3
15 D'Arris Dean, Aiken 27 589 21.8 195 444 43.9 74 199 37.2 125 167 74.9
16 Greg Stewart, Aiken 11 131 11.9 53 112 47.3 11 30 36.7 14 23 60.9
17 Nekhi Smith, Taft 9 180 20.0 69 147 46.9 9 25 36.0 33 50 66.0
18 Javari Bouldin, Aiken 20 68 3.4 26 56 46.4 10 28 35.7 6 9 66.7
19 Zion Reynolds, Western Hills 8 65 8.1 22 70 31.4 10 29 34.5 11 19 57.9
20 Zac Erhold, SCPA 18 125 6.9 46 121 38.0 28 82 34.1 5 10 50.0
21 Tremaine Smith, Aiken 27 195 7.2 73 173 42.2 12 36 33.3 37 74 50.0
21 Daniel Ingram, Woodward 23 45 2.0 18 57 31.6 6 18 33.3 3 15 20.0
23 Chauncey Heater, SCPA 18 259 14.4 101 227 44.5 16 49 32.7 41 69 59.4
24 De'Zeon Jones, Riverview East 9 73 8.1 25 92 27.2 15 46 32.6 8 12 66.7
25 Kyle Cardenas, Shroder 22 344 15.6 134 270 49.6 28 86 32.6 48 77 62.3
26 Paul McMillan, Hughes 19 469 24.7 158 331 47.7 26 80 32.5 127 160 79.4
27 Alvin Bowers, Gamble Montessori 23 114 5.0 40 124 32.3 30 94 31.9 4 4 100.0
28 Kionte Thomas, Hughes 19 99 5.2 32 93 34.4 14 44 31.8 21 30 70.0
29 Michael McCants, Gamble Montessori 19 342 18.0 138 220 62.7 6 19 31.6 60 90 66.7
30 Dartanion Battle, Shroder 22 380 17.3 138 283 48.8 18 59 30.5 86 141 61.0
31 Watkins Kenneth, Riverview East 19 128 6.7 44 133 33.1 26 89 29.2 14 19 73.7
32 Denzel Moreland, Woodward 20 58 2.9 19 57 33.3 9 31 29.0 11 14 78.6
33 Tyon Thompson, Hughes 18 146 8.1 48 85 56.5 6 21 28.6 44 55 80.0
34 Sean Covington, Woodward 23 37 1.6 13 43 30.2 10 36 27.8 1 2 50.0
35 Jeremiah Young, Shroder 21 93 4.4 24 80 30.0 8 29 27.6 37 52 71.2
36 Kemarri Cooper, Riverview East 11 150 13.6 56 187 29.9 12 45 26.7 26 45 57.8
37 Elijah Hill, Riverview East 20 228 11.4 88 246 35.8 20 76 26.3 32 50 64.0
38 LeVonte Heard, Shroder 16 33 2.1 10 34 29.4 6 24 25.0 7 13 53.8
38 Louis Searcy, SCPA 19 52 2.7 22 76 28.9 4 16 25.0 4 10 40.0
38 Jarren Deloach, Gamble Montessori 22 60 2.7 21 71 29.6 5 20 25.0 13 26 50.0
41 Ozzie McEachin, SCPA 17 222 13.1 78 191 40.8 11 47 23.4 55 103 53.4
42 Devahn Moore, Woodward 21 93 4.4 30 80 37.5 5 22 22.7 28 45 62.2
43 Reco Coleman, Riverview East 13 111 8.5 51 146 34.9 7 31 22.6 2 10 20.0
44 Dionte McBride, Woodward 23 613 26.7 219 494 44.3 28 127 22.0 147 216 68.1
45 Ezra Harris, SCPA 14 25 1.8 10 41 24.4 4 19 21.1 1 1 100.0
46 Dre Lewis, Woodward 18 63 3.5 25 89 28.1 10 49 20.4 3 4 75.0
47 Andre Simmons, Hughes 12 26 2.2 10 34 29.4 5 25 20.0 1 2 50.0
47 Daishawn Rhodes, Shroder 21 98 4.7 41 102 40.2 6 30 20.0 10 24 41.7
49 Aaron Davis, Woodward 23 204 8.9 75 208 36.1 6 32 18.8 48 72 66.7
50 Anthony Felder, Shroder 19 165 8.7 68 137 49.6 5 30 16.7 24 61 39.3

* To qualify, a player must have at least 0.75 attempts per team's games played