Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Marvin Good, Hughes 6 54 94 57.4 1069 178.2 15 2 201.4
2 Mark Smith, Cincinnati College Prep 8 81 120 67.5 1199 149.9 11 2 178.3
3 Anton Canady, Taft 8 29 58 50.0 616 77.0 5 4 153.9
4 Preston Sellers, Dayton Christian 10 131 252 52.0 1944 194.4 17 13 128.7
5 Donald Taylor, Shroder 6 39 84 46.4 515 85.8 2 7 89.1
6 Joesph Leonard, Woodward 8 50 134 37.3 728 91.0 6 10 82.8

* To qualify, a player must have at least 5 attempts per team's games played