Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Kevon Cephas, Hughes 9 15 353 23.5 39.2 69 4 1.7
2 Kievaughn Sanks, Aiken 8 19 416 21.9 52.0 78 4 2.4
3 Dequan Freeman, Aiken 10 34 622 18.3 62.2 56 7 3.4
4 Chrissean Stringer, Taft 10 35 539 15.4 53.9 37 12 3.5
5 Will Coker, Woodward 10 21 322 15.3 32.2 62 4 2.1
6 Djimon McNear, Shroder 8 22 315 14.3 39.4 76 4 2.8
7 Demarco Bradley, Taft 10 13 181 13.9 18.1 45 0 1.3
8 Eriquan Price, Aiken 10 17 234 13.8 23.4 44 4 1.7
9 Corey Lackey, Shroder 10 15 181 12.1 18.1 64 1 1.5
10 Tony Buckley, Hughes 10 34 384 11.3 38.4 35 1 3.4
11 Marvin Hall, Taft 10 17 168 9.9 16.8 48 4 1.7
12 Tyler Long, Hughes 10 14 99 7.1 9.9 16 0 1.4

* To qualify, a player must have at least 1 receptions per team's games played