Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Gianni Rudolph, Taft 4 7 164 23.4 41.0 47 2 1.8
2 Ryan Moore, Withrow 5 10 221 22.1 44.2 71 4 2.0
3 Will Gilden, Hughes 7 15 320 21.3 45.7 0 1 2.1
4 Jamale Tucker, Shroder 4 12 232 19.3 58.0 44 2 3.0
5 Keyandre Larry, Taft 6 11 208 18.9 34.7 50 3 1.8
6 Keyshawn Barber, Hughes 7 25 439 17.6 62.7 0 5 3.6
7 Markeese Bishop, Shroder 3 6 99 16.5 33.0 49 0 2.0
8 Daquan Smith, Taft 6 16 249 15.6 41.5 41 1 2.7
9 Keyeontrez DeVaughn, Hughes 7 16 245 15.3 35.0 0 2 2.3
10 Antone Robertson, Taft 6 6 89 14.8 14.8 41 0 1.0
11 Jeremy Belcher, Shroder 5 13 154 11.8 30.8 53 1 2.6
12 Timothy Pope, Withrow 7 15 173 11.5 24.7 28 1 2.1
13 Darrian Hall-Mackey, Aiken 6 12 127 10.6 21.2 50 2 2.0
14 Gideon Tafari-Thompson, Withrow 6 11 112 10.2 18.7 47 0 1.8
15 Brandon Lackey, Shroder 5 13 129 9.9 25.8 26 0 2.6
16 Malachia Solomon, Aiken 7 14 135 9.6 19.3 34 1 2.0
17 Michael Costen, Shroder 3 11 90 8.2 30.0 25 0 3.7
18 Koraun Perdue, Aiken 6 21 170 8.1 28.3 25 2 3.5
19 Anton Fant, Withrow 7 23 180 7.8 25.7 30 2 3.3

* To qualify, a player must have at least 1 receptions per team's games played