Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Donte Ferrell, Woodward 8 22 563 25.6 70.4 88 8 2.8
2 Ty Powell, Dayton Christian 8 35 833 23.8 104.1 92 10 4.4
3 Keyontrez DeVaughn, Hughes 6 16 348 21.8 58.0 0 6 2.7
4 Keshawn Barber, Hughes 6 20 411 20.6 68.5 0 3 3.3
5 Keyandre Larry, Taft 9 17 342 20.1 38.0 60 2 1.9
6 Owen Bohannon, Dayton Christian 7 26 432 16.6 61.7 31 4 3.7
7 Will Gilden, Hughes 6 9 149 16.6 24.8 0 2 1.5
8 Brandon Lackey, Shroder 6 19 306 16.1 51.0 55 1 3.2
8 Timothy Pope, Withrow 9 19 306 16.1 34.0 32 4 2.1
10 Kenneth Wright, Cincinnati College Prep 9 22 343 15.6 38.1 65 4 2.4
11 Terry Bishop, Cincinnati College Prep 9 10 149 14.9 16.6 37 0 1.1
12 Isaiah Mcconnal, Cincinnati College Prep 9 28 407 14.5 45.2 52 4 3.1
13 Jason Oliver, Dayton Christian 10 11 147 13.4 14.7 33 1 1.1
14 Gideon Tafari-Thompson, Withrow 6 10 130 13.0 21.7 22 0 1.7
15 Donald Bailey, Cincinnati College Prep 9 31 387 12.5 43.0 36 5 3.4
16 Malachia Solomon, Aiken 8 42 418 10.0 52.3 10 4 5.3
17 Joey Jergens, Dayton Christian 7 12 117 9.8 16.7 38 0 1.7
18 DeJuan Harris, Shroder 5 12 114 9.5 22.8 25 0 2.4
19 Antwonez Fant, Withrow 9 12 99 8.3 11.0 17 3 1.3
20 Wesley Taylor, Dayton Christian 9 17 132 7.8 14.7 54 1 1.9

* To qualify, a player must have at least 1 receptions per team's games played