Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Tim Williams, Aiken 10 63 640 10.2 64.0 39 8
2 Ormani Zanders, Taft 10 103 1019 9.9 101.9 80 9
3 Anfernee Lipscomb, Gamble Montessori 6 65 636 9.8 106.0 79 5
4 Dawson Martin, Belmont 9 98 942 9.6 104.7 92 9
5 Dorrick Conner, Belmont 6 66 597 9.0 99.5 69 8
6 Elijah Malcolm, Belmont 10 156 1368 8.8 136.8 73 20
7 Will Coker, Woodward 10 153 1186 7.8 118.6 55 11
8 Kenny Jones, Gamble Montessori 8 139 1034 7.4 129.3 73 8
9 DeMonte Reese, Aiken 5 63 395 6.3 79.0 40 6
10 Djimon McNear, Shroder 8 62 333 5.4 41.6 59 1
11 Antonio Wilcox, Gamble Montessori 9 50 253 5.1 28.1 40 3
12 Corey Lackey, Shroder 10 92 227 2.5 22.7 45 5
13 Mike Roper, Shroder 10 84 88 1.0 8.8 35 3

* To qualify, a player must have at least 5 attempts per team's games played