Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Timothy Jordan, Aiken 9 83 996 12.0 110.7 88 12
2 Gilbert Mallory, Gamble Montessori 10 67 759 11.3 75.9 27 12
3 Rian Reaves, Belmont 9 63 605 9.6 67.2 62 9
4 Martis Edwards, Gamble Montessori 10 124 1082 8.7 108.2 36 15
5 Dawson Martin, Belmont 10 89 769 8.6 76.9 49 16
6 Kievaughn Sanks, Aiken 10 81 611 7.5 61.1 64 5
7 Demarco Bradley, Taft 10 81 591 7.3 59.1 78 5
8 Kayvon Britten, Western Hills 10 186 1255 6.7 125.5 96 12
9 Elijah Malcolm, Belmont 10 178 1156 6.5 115.6 67 16
10 Tim Williams, Aiken 8 78 498 6.4 62.3 73 6
11 Cleveland Farmer, Taft 10 76 482 6.3 48.2 40 12
12 Ricold Moore, Taft 9 119 674 5.7 74.9 30 3
13 Carlos Dear, Woodward 8 58 322 5.6 40.3 63 1
14 De'Zion Coleman, Hughes 9 62 339 5.5 37.7 86 1
15 Michael Mccants, Gamble Montessori 9 56 244 4.4 27.1 6 0
16 Corey Lackey, Shroder 10 101 433 4.3 43.3 42 3
17 Dasontez Hutchins, Woodward 10 83 334 4.0 33.4 66 4
18 Juwaan Davis, Hughes 10 68 271 4.0 27.1 35 1
19 Kyron Reese, Woodward 8 119 365 3.1 45.6 22 6
20 Kenyon Thomas, Western Hills 10 67 166 2.5 16.6 8 3
21 D'Marco Gazaway, Woodward 10 50 83 1.7 8.3 21 0

* To qualify, a player must have at least 5 attempts per team's games played