Hughes
Academic

 
Results
Jan. 2025 OPPONENT RESULT RECORD
Tue. 14 Woodward L 52-24 0-1-0 (0-1-0)
Tue. 14 Woodward L 48-26 0-2-0 (0-2-0)
Tue. 21 at Cincinnati College Prep W 60-54 1-2-0 (1-2-0)
Tue. 21 at Cincinnati College Prep W 73-35 2-2-0 (2-2-0)
Thu. 23 Gamble Montessori L 46-44 2-3-0 (2-3-0)
Thu. 23 Gamble Montessori L 54-50 2-4-0 (2-4-0)
Tue. 28 at Aiken L 46-38 2-5-0 (2-5-0)
Tue. 28 at Aiken W 49-37 3-5-0 (3-5-0)
Thu. 30 at Oyler W 52-35 4-5-0 (4-5-0)
Thu. 30 at Oyler W 39-33 5-5-0 (5-5-0)
Feb. 2025 OPPONENT RESULT RECORD
Tue. 4 Shroder W 53-48 6-5-0 (6-5-0)
Tue. 4 Shroder L 48-42 6-6-0 (6-6-0)
Thu. 6 at Taft W 63-26 7-6-0 (7-6-0)
Thu. 6 at Taft W 49-19 8-6-0 (8-6-0)
Tue. 11 Western Hills L 70-58 8-7-0 (8-7-0)
Tue. 11 Western Hills W 70-65 9-7-0 (9-7-0)
Thu. 13 at Withrow L 67-35 9-8-0 (9-8-0)
Thu. 13 at Withrow L 77-50 9-9-0 (9-9-0)