Oyler
Academic

 
Results
Jan. 2025 OPPONENT RESULT RECORD
Tue. 14 Withrow L 51-36 0-1-0 (0-1-0)
Tue. 14 Withrow L 41-34 0-2-0 (0-2-0)
Tue. 21 at Woodward L 1-0    Forfeit 0-3-0 (0-3-0)
Tue. 21 at Woodward L 1-0    Forfeit 0-4-0 (0-4-0)
Thu. 23 Cincinnati College Prep L 18-8 0-5-0 (0-5-0)
Thu. 23 Cincinnati College Prep W 17-15 1-5-0 (1-5-0)
Tue. 28 at Gamble Montessori L 59-39 1-6-0 (1-6-0)
Tue. 28 at Gamble Montessori L 59-28 1-7-0 (1-7-0)
Thu. 30 Hughes L 52-35 1-8-0 (1-8-0)
Thu. 30 Hughes T 33-33 1-8-1 (1-8-1)
Feb. 2025 OPPONENT RESULT RECORD
Tue. 4 at Aiken L 33-15 1-9-1 (1-9-1)
Tue. 4 at Aiken L 44-27 1-10-1 (1-10-1)
Schedule
Feb. 2025 OPPONENT TIME LOCATION  
Thu. 6 at Shroder 04:30 PM
Thu. 6 at Shroder 04:30 PM
Tue. 11 Taft 04:30 PM
Tue. 11 Taft 04:30 PM
Thu. 13 at Western Hills 04:30 PM
Thu. 13 at Western Hills 04:30 PM